Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.880,17 | 67.407,20 | 74.083,89 | 6.51% |
Ethereum | ETH | 2.126,22 | 1.944,91 | 2.199,59 | 7.28% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,43 | 1,35 | 1,47 | 4.48% |
Binance Coin | BNB | 657,85 | 626,44 | 666,15 | 3.75% |
USD Coin | USDC | 1,00 | 0,99 | 1,01 | 0.01% |
Solana | SOL | 90,37 | 84,79 | 94,08 | 3.55% |
Hyperliquid | HYPE | 31,90 | 30,76 | 33,23 | 2.03% |
TRON | TRX | 0,287507 | 0,279102 | 0,288032 | 2.97% |
Staked Ether | STETH | 2.124,51 | 1.942,74 | 2.198,71 | 7.29% |
WhiteBIT Token | WBT | 52,42 | 48,69 | 53,45 | 6.09% |
Dogecoin | DOGE | 0,097681 | 0,088635 | 0,104324 | 8.67% |
Cardano | ADA | 0,275172 | 0,258489 | 0,284941 | 4.24% |
World Liberty Financial | WLFI | 0,106135 | 0,103581 | 0,110181 | 1.7% |
Sui | SUI | 0,95 | 0,89 | 0,99 | 4.68% |
Chainlink | LINK | 9,31 | 8,69 | 9,64 | 5.48% |
Bitcoin Cash | BCH | 462,65 | 439,28 | 476,54 | 4.38% |
Wrapped Bitcoin | WBTC | 72.632,97 | 67.142,69 | 73.907,95 | 6.44% |
LEO Token | LEO | 9,06 | 9,00 | 9,23 | -1.68% |
Stellar | XLM | 0,159215 | 0,149883 | 0,165794 | 4.65% |
Wrapped Beacon ETH | WBETH | 2.318,64 | 2.120,92 | 2.399,32 | 7.27% |
Cronos | CRO | 0,077409 | 0,074621 | 0,079480 | 2.79% |
MemeCore | M | 1,35 | 1,35 | 1,42 | -4.49% |
Toncoin | TON | 1,32 | 1,24 | 1,33 | 5.71% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Monero | XMR | 358,02 | 338,49 | 365,66 | 4.72% |
Wrapped eETH | WEETH | 2.311,20 | 2.109,25 | 2.391,18 | 7.53% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.17% |
Canton Coin | CC | 0,155270 | 0,151720 | 0,158610 | -1.44% |
Aster | ASTER | 0,72 | 0,69 | 0,73 | 3.02% |
Hedera Hashgraph | HBAR | 0,100782 | 0,096715 | 0,104151 | 2.67% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 9,49 | 9,00 | 9,78 | 3.32% |
Litecoin | LTC | 56,93 | 54,34 | 57,69 | 3.45% |
Mantle | MANTLE | 0,69 | 0,68 | 0,71 | 0.22% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Worldcoin | WLD | 0,415993 | 0,386617 | 0,443748 | 6.2% |
Uniswap Protocol Token | UNI | 4,00 | 3,87 | 4,09 | 1.78% |
ZCash | ZEC | 239,55 | 215,56 | 251,53 | 8.14% |
XT.com Token | XT | 3,82 | 3,45 | 4,04 | 5.26% |
Tether Gold | XAUT | 5.141,36 | 5.077,39 | 5.168,14 | 0% |
OFFICIAL TRUMP | TRUMP | 3,43 | 3,32 | 3,49 | 1.09% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 3.46% |
VINCI | VINCI | 9,10 | 8,36 | 9,26 | 7.28% |
Ondo | ONDO | 0,268634 | 0,252617 | 0,278442 | 4.6% |
Pi Network | PI | 0,181864 | 0,169901 | 0,186990 | 7.04% |
Polkadot | DOT | 1,54 | 1,51 | 1,57 | 0.02% |
PAX Gold | PAXG | 5.186,46 | 5.118,08 | 5.216,85 | -0% |
Monad | MON | 0,022473 | 0,020181 | 0,023651 | 9.57% |
Kite | KITE | 0,223214 | 0,216654 | 0,239261 | -5.59% |
Gatechain Token | GT | 7,19 | 6,37 | 7,77 | 4.71% |
Pump.fun | PUMP | 0,002031 | 0,001865 | 0,002137 | 6.35% |
Bittensor | TAO | 186,47 | 177,59 | 196,21 | 2.73% |
Bitget token | BGB | 2,19 | 1,94 | 2,39 | 3.66% |
LayerZero | ZRO | 1,91 | 1,82 | 2,03 | 2.89% |
Morpho | MORPHO | 1,87 | 1,86 | 1,98 | -5.24% |
Aave | AAVE | 116,37 | 109,50 | 118,91 | 5.23% |
River | RIVER | 18,22 | 16,20 | 21,79 | -2.31% |
Sky | SKY | 0,077115 | 0,070267 | 0,077521 | 7.7% |
Ethena | ENA | 0,116830 | 0,109837 | 0,119967 | 4.16% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.18% |
OKB | OKB | 77,75 | 71,77 | 82,58 | 2.89% |
Near | NEAR | 1,26 | 1,26 | 1,41 | -8.49% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 4.34% |
Midnight | NIGHT | 0,061400 | 0,059590 | 0,062870 | 2.16% |
Internet Computer | ICP | 2,53 | 2,47 | 2,64 | 0.13% |
Ethereum Classic | ETC | 8,86 | 8,36 | 9,02 | 4.13% |
Lighter | LIT | 1,34 | 1,25 | 1,39 | 4.12% |
XDC Network | XDC | 0,035239 | 0,033598 | 0,037600 | -3.61% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Jupiter | JUP | 0,190907 | 0,178167 | 0,199993 | 5.5% |
Humanity | H | 0,125300 | 0,122320 | 0,126200 | 0.46% |
Aptos | APT | 1,01 | 0,99 | 1,03 | 0.67% |
Jito Staked SOL | JITOSOL | 114,29 | 107,54 | 118,79 | 3.09% |
KuCoin Token | KCS | 8,01 | 7,20 | 8,72 | 3.12% |
DuckChain Token | DUCK | 0,001137 | 0,001103 | 0,001137 | 3.08% |
Plasma | XPL | 0,111944 | 0,111000 | 0,122000 | -4.25% |
Polygon Ecosystem Token | POL | 0,104125 | 0,100405 | 0,106215 | 2.66% |
Lombard | BARD | 1,07 | 0,91 | 1,12 | -1.4% |
Arbitrum | ARB | 0,103854 | 0,101124 | 0,107339 | 1.03% |
Flare | FLR | 0,009345 | 0,009095 | 0,009573 | 0.86% |
Quant | QNT | 65,17 | 61,35 | 67,48 | 3.98% |
Cosmos | ATOM | 1,88 | 1,81 | 1,93 | 3.12% |
Story | IP | 0,89 | 0,82 | 0,91 | 7.09% |
NEXO | NEXO | 0,90 | 0,83 | 0,94 | 3.74% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 72.880,17 | 0,000000% |
| Ethereum | ETH | 2.126,22 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 657,85 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,37 | 0,000000% |
| Hyperliquid | HYPE | 31,90 | 0,000000% |
| TRON | TRX | 0,287507 | 0,000000% |
| Staked Ether | STETH | 2.124,51 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,022473 | 9,57% |
| Dogecoin | DOGE | 0,097681 | 8,67% |
| ZCash | ZEC | 239,55 | 8,14% |
| Sky | SKY | 0,077115 | 7,70% |
| Wrapped eETH | WEETH | 2.311,20 | 7,53% |
| Staked Ether | STETH | 2.124,51 | 7,29% |
| Ethereum | ETH | 2.126,22 | 7,28% |
| VINCI | VINCI | 9,10 | 7,28% |
| Wrapped Beacon ETH | WBETH | 2.318,64 | 7,27% |
| Story | IP | 0,89 | 7,09% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 1,26 | -8,49% |
| Kite | KITE | 0,223214 | -5,59% |
| Morpho | MORPHO | 1,87 | -5,24% |
| MemeCore | M | 1,35 | -4,49% |
| Plasma | XPL | 0,111944 | -4,25% |
| XDC Network | XDC | 0,035239 | -3,61% |
| River | RIVER | 18,22 | -2,31% |
| LEO Token | LEO | 9,06 | -1,68% |
| Canton Coin | CC | 0,155270 | -1,44% |
| Lombard | BARD | 1,07 | -1,40% |

