Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.401,31 | 80.515,61 | 81.788,81 | 0.53% |
Ethereum | ETH | 2.366,90 | 2.353,68 | 2.400,01 | -0.5% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,43 | 1,40 | 1,43 | 1.3% |
Binance Coin | BNB | 635,52 | 625,96 | 635,85 | 1.38% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 87,32 | 84,43 | 87,54 | 2.76% |
Hyperliquid | HYPE | 44,15 | 42,75 | 44,64 | 2.17% |
TRON | TRX | 0,343814 | 0,337616 | 0,346010 | 1.11% |
Staked Ether | STETH | 2.361,45 | 2.348,27 | 2.396,64 | -0.5% |
WhiteBIT Token | WBT | 60,10 | 59,70 | 60,60 | -0.05% |
MemeCore | M | 3,41 | 3,13 | 3,79 | -1.51% |
Dogecoin | DOGE | 0,115253 | 0,110745 | 0,116493 | 3.2% |
Cardano | ADA | 0,263220 | 0,254439 | 0,265680 | 3.36% |
Toncoin | TON | 2,17 | 1,75 | 2,21 | 22.16% |
Sui | SUI | 0,99 | 0,95 | 0,99 | 4.31% |
Chainlink | LINK | 9,85 | 9,51 | 9,89 | 3.2% |
Wrapped Bitcoin | WBTC | 81.174,55 | 80.282,12 | 81.588,96 | 0.54% |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | 0.18% |
Bitcoin Cash | BCH | 475,63 | 444,90 | 488,78 | 6.83% |
ZCash | ZEC | 541,53 | 415,78 | 549,44 | 28.94% |
Wrapped Beacon ETH | WBETH | 2.593,17 | 2.578,22 | 2.630,41 | -0.49% |
Rain | RAIN | 0,007418 | 0,007293 | 0,007541 | -0.75% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Stellar | XLM | 0,161281 | 0,158319 | 0,162767 | 1.67% |
Monero | XMR | 412,55 | 400,96 | 428,49 | 1.38% |
Cronos | CRO | 0,070459 | 0,068933 | 0,071514 | 2.13% |
World Liberty Financial | WLFI | 0,065356 | 0,063453 | 0,066738 | 1.19% |
Canton Coin | CC | 0,147740 | 0,146000 | 0,151866 | -1.04% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | 0.31% |
Wrapped eETH | WEETH | 2.574,95 | 2.560,57 | 2.610,97 | -0.5% |
Aave Ethereum WETH | AETHWETH | 2.366,90 | 2.353,68 | 2.401,93 | -0.5% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Hedera Hashgraph | HBAR | 0,091055 | 0,088540 | 0,091466 | 2.82% |
Avalanche | AVAX | 9,53 | 9,32 | 9,59 | 2.18% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.06% |
Litecoin | LTC | 56,84 | 55,15 | 56,87 | 3.04% |
XT.com Token | XT | 4,35 | 4,27 | 4,42 | 0.71% |
Mantle | MANTLE | 0,65 | 0,64 | 0,65 | 1.04% |
ADI | ADI | 3,96 | 3,94 | 4,01 | -1.1% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.14% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.6% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Uniswap Protocol Token | UNI | 3,39 | 3,33 | 3,40 | 1.73% |
Tether Gold | XAUT | 4.650,78 | 4.480,03 | 4.677,04 | 2.34% |
Ondo | ONDO | 0,316045 | 0,313030 | 0,329164 | -0.8% |
Bittensor | TAO | 288,14 | 281,15 | 304,78 | 0.94% |
Monad | MON | 0,031397 | 0,029994 | 0,033080 | 3.1% |
VINCI | VINCI | 10,18 | 9,98 | 10,22 | 0.53% |
Pi Network | PI | 0,181846 | 0,178556 | 0,186361 | 0.22% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,251608 | 0,240089 | 0,253775 | 3.09% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,32 | 2,46 | 2.65% |
PAX Gold | PAXG | 4.651,98 | 4.535,33 | 4.655,03 | 2.41% |
Morpho | MORPHO | 2,23 | 2,14 | 2,35 | 3.56% |
Gatechain Token | GT | 7,37 | 7,14 | 7,54 | 0.2% |
Polkadot | DOT | 1,30 | 1,25 | 1,31 | 4.47% |
Humanity | H | 0,198970 | 0,190010 | 0,204873 | -0.15% |
Bitget token | BGB | 2,08 | 2,02 | 2,11 | -0.16% |
Sky | SKY | 0,079368 | 0,078814 | 0,082368 | -1.99% |
OKB | OKB | 85,97 | 84,48 | 87,35 | 0.24% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 4.13% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.12% |
Near | NEAR | 1,32 | 1,26 | 1,33 | 3.14% |
Ethena | ENA | 0,111315 | 0,103035 | 0,113547 | 7.87% |
Pump.fun | PUMP | 0,001892 | 0,001816 | 0,001895 | 2.77% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Internet Computer | ICP | 2,72 | 2,40 | 2,82 | 13.08% |
Aave | AAVE | 93,85 | 92,71 | 94,34 | 0.97% |
Kite | KITE | 0,149920 | 0,143650 | 0,151110 | 1.32% |
Ethereum Classic | ETC | 9,24 | 8,79 | 9,35 | 5.04% |
LayerZero | ZRO | 1,41 | 1,39 | 1,47 | -4.5% |
Jupiter | JUP | 0,192555 | 0,183665 | 0,196994 | 4.1% |
ETHGas | GWEI | 0,131606 | 0,106427 | 0,136532 | 20.75% |
MegaETH | MEGA | 0,126400 | 0,123593 | 0,132000 | -0.62% |
Aptos | APT | 1,01 | 0,96 | 1,03 | 3.96% |
Arbitrum | ARB | 0,120734 | 0,117611 | 0,121648 | 2.66% |
KuCoin Token | KCS | 8,47 | 8,37 | 8,63 | -0.78% |
Algorand | ALGO | 0,118680 | 0,116112 | 0,122107 | -0.46% |
XDC Network | XDC | 0,030207 | 0,028749 | 0,030435 | 3.44% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.07% |
DeXe | DEXE | 11,05 | 10,01 | 11,25 | 8.39% |
Polygon Ecosystem Token | POL | 0,098375 | 0,096916 | 0,099079 | 0.36% |
Quant | QNT | 69,53 | 67,45 | 70,33 | 2.98% |
Coinbase Wrapped Staked ETH | CBETH | 2.668,34 | 2.653,33 | 2.706,18 | -0.5% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
Cosmos | ATOM | 1,92 | 1,84 | 1,93 | 0.19% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 81.401,31 | 0,000000% |
| Ethereum | ETH | 2.366,90 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 635,52 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,32 | 0,000000% |
| Hyperliquid | HYPE | 44,15 | 0,000000% |
| TRON | TRX | 0,343814 | 0,000000% |
| Staked Ether | STETH | 2.361,45 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 541,53 | 28,94% |
| Toncoin | TON | 2,17 | 22,16% |
| ETHGas | GWEI | 0,131606 | 20,75% |
| Internet Computer | ICP | 2,72 | 13,08% |
| DeXe | DEXE | 11,05 | 8,39% |
| Ethena | ENA | 0,111315 | 7,87% |
| Bitcoin Cash | BCH | 475,63 | 6,83% |
| Ethereum Classic | ETC | 9,24 | 5,04% |
| Sui | SUI | 0,99 | 4,31% |
| Pepe | PEPE | 0,000004 | 4,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,41 | -4,50% |
| Sky | SKY | 0,079368 | -1,99% |
| MemeCore | M | 3,41 | -1,51% |
| ADI | ADI | 3,96 | -1,10% |
| Canton Coin | CC | 0,147740 | -1,04% |
| Ondo | ONDO | 0,316045 | -0,796717% |
| KuCoin Token | KCS | 8,47 | -0,778739% |
| Rain | RAIN | 0,007418 | -0,749264% |
| MegaETH | MEGA | 0,126400 | -0,618860% |
| Staked Ether | STETH | 2.361,45 | -0,501395% |

