Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.484,78 | 58.116,58 | 63.716,16 | 6.16% |
Ethereum | ETH | 1.829,63 | 1.677,59 | 1.892,12 | 7.16% |
Tether | USDT | 0,86 | 0,86 | 0,86 | -0.18% |
XRP | XRP | 1,23 | 1,16 | 1,27 | 4.88% |
Binance Coin | BNB | 565,86 | 540,10 | 573,15 | 3.71% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | -0.2% |
Solana | SOL | 78,20 | 73,19 | 80,88 | 4.45% |
Hyperliquid | HYPE | 27,80 | 26,55 | 28,56 | 3.15% |
TRON | TRX | 0,246724 | 0,240646 | 0,247679 | 2.14% |
Staked Ether | STETH | 1.828,16 | 1.675,71 | 1.891,36 | 7.17% |
WhiteBIT Token | WBT | 44,93 | 41,92 | 45,99 | 5.62% |
Dogecoin | DOGE | 0,085444 | 0,076470 | 0,089678 | 10.25% |
Cardano | ADA | 0,237423 | 0,223222 | 0,245043 | 4.88% |
World Liberty Financial | WLFI | 0,091841 | 0,089271 | 0,094616 | 1.65% |
Sui | SUI | 0,83 | 0,77 | 0,85 | 5.43% |
Chainlink | LINK | 8,05 | 7,49 | 8,29 | 6.13% |
Bitcoin Cash | BCH | 400,74 | 378,78 | 409,89 | 4.74% |
Wrapped Bitcoin | WBTC | 62.273,80 | 57.888,52 | 63.564,85 | 6.11% |
LEO Token | LEO | 7,67 | 7,13 | 8,88 | -2.62% |
Stellar | XLM | 0,137458 | 0,129308 | 0,142439 | 5.3% |
Wrapped Beacon ETH | WBETH | 1.995,21 | 1.829,41 | 2.063,93 | 7.16% |
Cronos | CRO | 0,066274 | 0,064504 | 0,068308 | 1.9% |
MemeCore | M | 1,19 | 1,17 | 1,24 | 0.02% |
Toncoin | TON | 1,12 | 1,07 | 1,14 | 4.05% |
Monero | XMR | 304,63 | 291,52 | 314,41 | 3.77% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | -0.14% |
Wrapped eETH | WEETH | 1.988,81 | 1.819,34 | 2.056,93 | 7.29% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | -0.13% |
Canton Coin | CC | 0,133353 | 0,130763 | 0,136200 | -1.7% |
Aster | ASTER | 0,62 | 0,57 | 0,66 | 3.43% |
Hedera Hashgraph | HBAR | 0,086836 | 0,083400 | 0,089474 | 3.98% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | -0.18% |
Avalanche | AVAX | 8,13 | 7,77 | 8,41 | 2.88% |
Litecoin | LTC | 48,89 | 46,87 | 49,61 | 3.62% |
Mantle | MANTLE | 0,60 | 0,54 | 0,67 | -0.08% |
Dai | DAI | 0,86 | 0,86 | 0,86 | -0.18% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | -0.21% |
Worldcoin | WLD | 0,360899 | 0,333189 | 0,381752 | 6.65% |
ZCash | ZEC | 209,47 | 185,76 | 215,69 | 10.04% |
Uniswap Protocol Token | UNI | 3,44 | 3,33 | 3,52 | 1.91% |
XT.com Token | XT | 3,29 | 2,98 | 3,47 | 5.28% |
Tether Gold | XAUT | 4.404,23 | 3.998,86 | 4.844,19 | 0.18% |
OFFICIAL TRUMP | TRUMP | 2,95 | 2,87 | 3,00 | 1.11% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 3.77% |
VINCI | VINCI | 7,81 | 7,21 | 7,96 | 6.26% |
Ondo | ONDO | 0,231375 | 0,217732 | 0,238982 | 4.94% |
Pi Network | PI | 0,155854 | 0,146000 | 0,161014 | 6.63% |
Polkadot | DOT | 1,33 | 1,30 | 1,37 | 0.53% |
PAX Gold | PAXG | 4.438,25 | 4.036,57 | 4.888,70 | 0.15% |
Monad | MON | 0,019433 | 0,017409 | 0,020321 | 10.73% |
Kite | KITE | 0,192370 | 0,190880 | 0,205000 | -1.6% |
Gatechain Token | GT | 6,27 | 5,49 | 6,69 | 5.43% |
Pump.fun | PUMP | 0,001769 | 0,001608 | 0,001835 | 7.04% |
Bittensor | TAO | 160,57 | 153,09 | 168,44 | 1.75% |
Bitget token | BGB | 1,88 | 1,82 | 1,89 | 3.19% |
LayerZero | ZRO | 1,69 | 1,57 | 1,74 | 5.72% |
Morpho | MORPHO | 1,61 | 1,60 | 1,71 | -4.75% |
Aave | AAVE | 99,56 | 94,35 | 102,04 | 4.01% |
River | RIVER | 15,65 | 14,12 | 18,52 | -0.23% |
Sky | SKY | 0,065734 | 0,060529 | 0,066598 | 6.67% |
Ethena | ENA | 0,100878 | 0,094726 | 0,103145 | 5.19% |
Near | NEAR | 1,13 | 1,12 | 1,22 | -3.31% |
OKB | OKB | 66,84 | 61,90 | 71,17 | 2.22% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | -0.16% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 5.51% |
Midnight | NIGHT | 0,053580 | 0,051400 | 0,054000 | 3.22% |
Internet Computer | ICP | 2,17 | 2,12 | 2,27 | 2.14% |
Ethereum Classic | ETC | 7,55 | 7,23 | 7,75 | 3% |
XDC Network | XDC | 0,030525 | 0,029014 | 0,032220 | -1.47% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | -0.25% |
Jupiter | JUP | 0,163399 | 0,152575 | 0,171847 | 5.13% |
Humanity | H | 0,110190 | 0,103620 | 0,110190 | 1.95% |
Aptos | APT | 0,86 | 0,85 | 0,89 | -1.1% |
Jito Staked SOL | JITOSOL | 99,73 | 92,30 | 102,38 | 8.05% |
KuCoin Token | KCS | 6,90 | 6,21 | 7,50 | 3.01% |
Plasma | XPL | 0,097448 | 0,095517 | 0,105009 | -2.3% |
Polygon Ecosystem Token | POL | 0,089009 | 0,086416 | 0,091190 | 2.32% |
Arbitrum | ARB | 0,089937 | 0,087142 | 0,092399 | 1.9% |
Flare | FLR | 0,008040 | 0,007838 | 0,008219 | 0.63% |
Quant | QNT | 56,05 | 52,92 | 57,89 | 3.72% |
Cosmos | ATOM | 1,61 | 1,56 | 1,66 | 2.8% |
NEXO | NEXO | 0,78 | 0,71 | 0,81 | 4.9% |
Coinbase Wrapped Staked ETH | CBETH | 2.056,06 | 1.884,97 | 2.126,54 | 7.14% |
Algorand | ALGO | 0,076278 | 0,073396 | 0,078185 | 2.66% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 62.484,78 | 0,000000% |
| Ethereum | ETH | 1.829,63 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,23 | 0,000000% |
| Binance Coin | BNB | 565,86 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 78,20 | 0,000000% |
| Hyperliquid | HYPE | 27,80 | 0,000000% |
| TRON | TRX | 0,246724 | 0,000000% |
| Staked Ether | STETH | 1.828,16 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,019433 | 10,73% |
| Dogecoin | DOGE | 0,085444 | 10,25% |
| ZCash | ZEC | 209,47 | 10,04% |
| Jito Staked SOL | JITOSOL | 99,73 | 8,05% |
| Wrapped eETH | WEETH | 1.988,81 | 7,29% |
| Staked Ether | STETH | 1.828,16 | 7,17% |
| Wrapped Beacon ETH | WBETH | 1.995,21 | 7,16% |
| Ethereum | ETH | 1.829,63 | 7,16% |
| Coinbase Wrapped Staked ETH | CBETH | 2.056,06 | 7,14% |
| Pump.fun | PUMP | 0,001769 | 7,04% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,61 | -4,75% |
| Near | NEAR | 1,13 | -3,31% |
| LEO Token | LEO | 7,67 | -2,62% |
| Plasma | XPL | 0,097448 | -2,30% |
| Canton Coin | CC | 0,133353 | -1,70% |
| Kite | KITE | 0,192370 | -1,60% |
| XDC Network | XDC | 0,030525 | -1,47% |
| Aptos | APT | 0,86 | -1,10% |
| Global Dollar | USDG | 0,86 | -0,251061% |
| River | RIVER | 15,65 | -0,229504% |

