Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.438,58 | 79.229,15 | 80.502,97 | 1.1% |
Ethereum | ETH | 2.317,56 | 2.267,00 | 2.321,05 | 1.7% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,43 | 1,38 | 1,43 | 3.39% |
Binance Coin | BNB | 654,02 | 634,73 | 655,78 | 2.27% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 93,61 | 87,66 | 93,84 | 6.12% |
Hyperliquid | HYPE | 43,82 | 42,05 | 44,01 | 3.65% |
TRON | TRX | 0,350159 | 0,347305 | 0,351734 | 0.72% |
Staked Ether | STETH | 2.313,40 | 2.262,25 | 2.320,59 | 1.72% |
MemeCore | M | 3,56 | 3,47 | 3,92 | -7.16% |
WhiteBIT Token | WBT | 59,36 | 58,39 | 59,39 | 1.19% |
Dogecoin | DOGE | 0,110519 | 0,105644 | 0,111172 | 3.86% |
Toncoin | TON | 2,61 | 2,41 | 2,79 | -1.83% |
Cardano | ADA | 0,277045 | 0,260682 | 0,278356 | 5.75% |
Sui | SUI | 1,09 | 0,96 | 1,11 | 12.93% |
Chainlink | LINK | 10,55 | 9,80 | 10,60 | 6.96% |
ZCash | ZEC | 616,74 | 554,37 | 626,40 | 7.8% |
LEO Token | LEO | 10,31 | 10,20 | 10,39 | -0.67% |
Wrapped Bitcoin | WBTC | 80.235,65 | 78.977,42 | 80.301,71 | 1.11% |
Bitcoin Cash | BCH | 453,75 | 448,00 | 454,11 | 0.71% |
Rain | RAIN | 0,007567 | 0,007395 | 0,007656 | 1.72% |
Wrapped Beacon ETH | WBETH | 2.537,50 | 2.481,00 | 2.545,26 | 1.74% |
Stellar | XLM | 0,167235 | 0,157489 | 0,168192 | 5.26% |
Monero | XMR | 408,68 | 388,63 | 409,08 | 5.16% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | 0.01% |
World Liberty Financial | WLFI | 0,075127 | 0,072501 | 0,075741 | 2.73% |
Cronos | CRO | 0,072440 | 0,068507 | 0,072477 | 4.2% |
Canton Coin | CC | 0,155436 | 0,144040 | 0,155724 | 6.83% |
Aster | ASTER | 0,70 | 0,66 | 0,71 | 5.31% |
Wrapped eETH | WEETH | 2.523,60 | 2.465,82 | 2.527,39 | 1.81% |
Hedera Hashgraph | HBAR | 0,094423 | 0,089744 | 0,095132 | 4.86% |
Avalanche | AVAX | 10,04 | 9,45 | 10,12 | 5.74% |
Ondo | ONDO | 0,457971 | 0,356771 | 0,487252 | 27.48% |
Litecoin | LTC | 58,84 | 56,25 | 59,14 | 4.27% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.12% |
XT.com Token | XT | 4,41 | 4,26 | 4,42 | 2.71% |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | 4.25% |
ADI | ADI | 3,96 | 3,88 | 3,97 | 0.91% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.08% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | 3.22% |
Uniswap Protocol Token | UNI | 3,75 | 3,40 | 3,82 | 9.57% |
Bittensor | TAO | 314,97 | 300,00 | 318,38 | 4.14% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Monad | MON | 0,034152 | 0,031433 | 0,034535 | 6% |
Tether Gold | XAUT | 4.704,12 | 4.631,22 | 4.786,75 | -0.11% |
VINCI | VINCI | 10,05 | 9,82 | 10,06 | 1.55% |
Pi Network | PI | 0,173474 | 0,167101 | 0,175060 | -0.84% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,274953 | 0,253828 | 0,278333 | 8.22% |
OFFICIAL TRUMP | TRUMP | 2,50 | 2,36 | 2,52 | 5.56% |
Polkadot | DOT | 1,38 | 1,31 | 1,39 | 5.5% |
PAX Gold | PAXG | 4.716,00 | 4.635,34 | 4.791,90 | 0.02% |
Gatechain Token | GT | 7,42 | 7,13 | 7,60 | 1.48% |
Morpho | MORPHO | 2,16 | 2,05 | 2,16 | 4.28% |
Internet Computer | ICP | 3,92 | 3,06 | 4,09 | 27.62% |
Near | NEAR | 1,60 | 1,48 | 1,62 | 7.92% |
Ethena | ENA | 0,131952 | 0,118201 | 0,135439 | 10.18% |
Sky | SKY | 0,083889 | 0,078211 | 0,084727 | 3.52% |
Bitget token | BGB | 2,15 | 2,06 | 2,18 | 0.93% |
Humanity | H | 0,196149 | 0,167121 | 0,205585 | 0.82% |
Pump.fun | PUMP | 0,002176 | 0,001999 | 0,002197 | 7.21% |
OKB | OKB | 88,31 | 84,50 | 89,10 | 3.31% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 4.71% |
Jupiter | JUP | 0,248657 | 0,202933 | 0,252321 | 21.58% |
Kite | KITE | 0,165320 | 0,158994 | 0,168483 | 3.7% |
Aave | AAVE | 97,85 | 92,13 | 99,56 | 5.62% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.06% |
Ethereum Classic | ETC | 9,76 | 9,28 | 9,86 | 5.18% |
LayerZero | ZRO | 1,47 | 1,43 | 1,52 | -1.1% |
Arbitrum | ARB | 0,146073 | 0,127163 | 0,147483 | 13.44% |
Aptos | APT | 1,14 | 1,03 | 1,15 | 9.04% |
Algorand | ALGO | 0,132442 | 0,127035 | 0,138715 | 3.21% |
ETHGas | GWEI | 0,131058 | 0,127825 | 0,136906 | -0.85% |
MegaETH | MEGA | 0,125214 | 0,115834 | 0,131612 | 2.14% |
KuCoin Token | KCS | 8,43 | 8,10 | 8,48 | 3% |
Venice Token | VVV | 15,42 | 13,16 | 15,65 | 16.14% |
XDC Network | XDC | 0,030870 | 0,029284 | 0,031329 | 5.31% |
DeXe | DEXE | 12,03 | 11,21 | 12,40 | -1.73% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.07% |
Plasma | XPL | 0,110914 | 0,103200 | 0,112936 | 6.1% |
Quant | QNT | 74,67 | 72,30 | 74,87 | 1.51% |
Polygon Ecosystem Token | POL | 0,103294 | 0,098540 | 0,104054 | 4.75% |
Lighter | LIT | 1,08 | 0,97 | 1,18 | 11.1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 80.438,58 | 0,000000% |
| Ethereum | ETH | 2.317,56 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 654,02 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 93,61 | 0,000000% |
| Hyperliquid | HYPE | 43,82 | 0,000000% |
| TRON | TRX | 0,350159 | 0,000000% |
| Staked Ether | STETH | 2.313,40 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 3,92 | 27,62% |
| Ondo | ONDO | 0,457971 | 27,48% |
| Jupiter | JUP | 0,248657 | 21,58% |
| Venice Token | VVV | 15,42 | 16,14% |
| Arbitrum | ARB | 0,146073 | 13,44% |
| Sui | SUI | 1,09 | 12,93% |
| Lighter | LIT | 1,08 | 11,10% |
| Ethena | ENA | 0,131952 | 10,18% |
| Uniswap Protocol Token | UNI | 3,75 | 9,57% |
| Aptos | APT | 1,14 | 9,04% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,56 | -7,16% |
| Toncoin | TON | 2,61 | -1,83% |
| DeXe | DEXE | 12,03 | -1,73% |
| LayerZero | ZRO | 1,47 | -1,10% |
| ETHGas | GWEI | 0,131058 | -0,846856% |
| Pi Network | PI | 0,173474 | -0,838280% |
| LEO Token | LEO | 10,31 | -0,674634% |
| Tether Gold | XAUT | 4.704,12 | -0,107282% |
| USD Coin | USDC | 1,00 | -0,003590% |
| Global Dollar | USDG | 1,00 | 0,000000% |

