Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.168,94 | 58.116,58 | 63.716,16 | 7.53% |
Ethereum | ETH | 1.865,48 | 1.677,59 | 1.892,12 | 9.57% |
Tether | USDT | 0,86 | 0,86 | 0,86 | -0.13% |
XRP | XRP | 1,25 | 1,16 | 1,27 | 7.48% |
Binance Coin | BNB | 568,84 | 540,10 | 573,15 | 4.6% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | -0.19% |
Solana | SOL | 80,07 | 72,51 | 80,88 | 9.62% |
Hyperliquid | HYPE | 27,73 | 26,55 | 28,56 | 2.53% |
TRON | TRX | 0,246856 | 0,240646 | 0,247571 | 2.17% |
Staked Ether | STETH | 1.863,98 | 1.675,71 | 1.891,36 | 9.58% |
Dogecoin | DOGE | 0,088444 | 0,076205 | 0,089678 | 15.34% |
WhiteBIT Token | WBT | 45,49 | 41,92 | 45,99 | 6.98% |
Cardano | ADA | 0,241840 | 0,223222 | 0,245043 | 7.34% |
World Liberty Financial | WLFI | 0,093781 | 0,089090 | 0,094616 | 4.95% |
Sui | SUI | 0,84 | 0,77 | 0,85 | 8.19% |
Chainlink | LINK | 8,19 | 7,48 | 8,29 | 8.64% |
Bitcoin Cash | BCH | 404,82 | 377,82 | 409,89 | 6.95% |
Wrapped Bitcoin | WBTC | 62.960,85 | 57.888,52 | 63.564,85 | 7.43% |
LEO Token | LEO | 7,75 | 7,13 | 8,88 | -1.35% |
Stellar | XLM | 0,140540 | 0,129151 | 0,142439 | 8.39% |
Wrapped Beacon ETH | WBETH | 2.034,30 | 1.829,41 | 2.063,93 | 9.57% |
Cronos | CRO | 0,067903 | 0,064504 | 0,068308 | 4.7% |
MemeCore | M | 1,18 | 1,17 | 1,24 | 1.51% |
Monero | XMR | 310,58 | 291,20 | 314,41 | 5.56% |
Toncoin | TON | 1,12 | 1,06 | 1,13 | 5.16% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | 0.6% |
Wrapped eETH | WEETH | 2.027,77 | 1.819,34 | 2.056,93 | 9.79% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | -0.1% |
Canton Coin | CC | 0,134929 | 0,130763 | 0,136297 | -0.64% |
Aster | ASTER | 0,62 | 0,57 | 0,66 | 3.94% |
Hedera Hashgraph | HBAR | 0,087696 | 0,082857 | 0,089474 | 5.31% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | -0.13% |
Avalanche | AVAX | 8,29 | 7,77 | 8,41 | 5.26% |
Litecoin | LTC | 49,36 | 46,77 | 49,61 | 4.93% |
Mantle | MANTLE | 0,61 | 0,54 | 0,67 | 1.69% |
Dai | DAI | 0,86 | 0,86 | 0,86 | -0.21% |
Worldcoin | WLD | 0,365058 | 0,333189 | 0,381752 | 8.35% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | -0.15% |
ZCash | ZEC | 214,79 | 185,76 | 215,12 | 14.4% |
Uniswap Protocol Token | UNI | 3,47 | 3,30 | 3,52 | 4.38% |
XT.com Token | XT | 3,33 | 2,98 | 3,47 | 7.51% |
Tether Gold | XAUT | 4.382,75 | 3.998,86 | 4.844,19 | 0.42% |
OFFICIAL TRUMP | TRUMP | 2,97 | 2,87 | 3,00 | 1.43% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 5.94% |
VINCI | VINCI | 7,87 | 7,21 | 7,96 | 7.17% |
Ondo | ONDO | 0,234841 | 0,216419 | 0,238982 | 7.54% |
Pi Network | PI | 0,159112 | 0,144718 | 0,161014 | 9.61% |
Polkadot | DOT | 1,33 | 1,30 | 1,37 | 1.23% |
PAX Gold | PAXG | 4.420,70 | 4.036,57 | 4.888,70 | 0.37% |
Monad | MON | 0,019755 | 0,017409 | 0,020321 | 11.92% |
Kite | KITE | 0,197280 | 0,191280 | 0,205000 | 1.57% |
Gatechain Token | GT | 6,15 | 5,49 | 6,69 | 3.27% |
Pump.fun | PUMP | 0,001828 | 0,001608 | 0,001835 | 11.29% |
Bittensor | TAO | 165,89 | 153,09 | 168,44 | 6.53% |
Bitget token | BGB | 1,88 | 1,82 | 1,89 | 3.4% |
LayerZero | ZRO | 1,72 | 1,57 | 1,73 | 8.49% |
Morpho | MORPHO | 1,64 | 1,62 | 1,73 | -1.49% |
Aave | AAVE | 101,25 | 93,05 | 102,04 | 7.91% |
Sky | SKY | 0,066134 | 0,060529 | 0,066598 | 8.12% |
River | RIVER | 15,53 | 14,12 | 17,15 | -4.14% |
Ethena | ENA | 0,101531 | 0,093793 | 0,103145 | 6.96% |
Near | NEAR | 1,14 | 1,12 | 1,22 | -3.86% |
OKB | OKB | 67,87 | 61,90 | 71,17 | 4.1% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | -0.15% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 8.6% |
Midnight | NIGHT | 0,053630 | 0,051040 | 0,054000 | 4.14% |
Internet Computer | ICP | 2,18 | 2,09 | 2,27 | 4.01% |
Ethereum Classic | ETC | 7,67 | 7,23 | 7,75 | 5.44% |
XDC Network | XDC | 0,030653 | 0,029014 | 0,032220 | 1.06% |
Jupiter | JUP | 0,166709 | 0,151626 | 0,171847 | 9.51% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | -0.3% |
Humanity | H | 0,108770 | 0,103620 | 0,109920 | 2.19% |
Aptos | APT | 0,87 | 0,85 | 0,89 | 1.87% |
Jito Staked SOL | JITOSOL | 101,32 | 92,30 | 102,38 | 9.37% |
Plasma | XPL | 0,100008 | 0,095517 | 0,105009 | 3.7% |
KuCoin Token | KCS | 6,98 | 6,21 | 7,50 | 5.19% |
Polygon Ecosystem Token | POL | 0,090002 | 0,085768 | 0,091190 | 3.76% |
Arbitrum | ARB | 0,091274 | 0,087142 | 0,092399 | 3.47% |
Flare | FLR | 0,008166 | 0,007838 | 0,008219 | 3.48% |
Quant | QNT | 56,30 | 52,92 | 57,89 | 4.51% |
Cosmos | ATOM | 1,63 | 1,55 | 1,66 | 4.81% |
Coinbase Wrapped Staked ETH | CBETH | 2.096,35 | 1.884,77 | 2.126,54 | 9.6% |
NEXO | NEXO | 0,78 | 0,71 | 0,81 | 4.98% |
Story | IP | 0,76 | 0,70 | 0,78 | 4.88% |
Algorand | ALGO | 0,077228 | 0,073396 | 0,078185 | 4.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.168,94 | 0,000000% |
| Ethereum | ETH | 1.865,48 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 568,84 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 80,07 | 0,000000% |
| Hyperliquid | HYPE | 27,73 | 0,000000% |
| TRON | TRX | 0,246856 | 0,000000% |
| Staked Ether | STETH | 1.863,98 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 0,088444 | 15,34% |
| ZCash | ZEC | 214,79 | 14,40% |
| Monad | MON | 0,019755 | 11,92% |
| Pump.fun | PUMP | 0,001828 | 11,29% |
| Wrapped eETH | WEETH | 2.027,77 | 9,79% |
| Solana | SOL | 80,07 | 9,62% |
| Pi Network | PI | 0,159112 | 9,61% |
| Coinbase Wrapped Staked ETH | CBETH | 2.096,35 | 9,60% |
| Staked Ether | STETH | 1.863,98 | 9,58% |
| Ethereum | ETH | 1.865,48 | 9,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 15,53 | -4,14% |
| Near | NEAR | 1,14 | -3,86% |
| Morpho | MORPHO | 1,64 | -1,49% |
| LEO Token | LEO | 7,75 | -1,35% |
| Canton Coin | CC | 0,134929 | -0,637956% |
| Global Dollar | USDG | 0,86 | -0,295045% |
| Dai | DAI | 0,86 | -0,205649% |
| USD Coin | USDC | 0,86 | -0,194485% |
| PayPal USD | PYUSD | 0,86 | -0,151354% |
| Ripple USD | RLUSD | 0,86 | -0,148491% |

