Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.388,08 | 68.895,45 | 69.936,25 | 0.13% |
Ethereum | ETH | 2.017,62 | 2.007,42 | 2.050,68 | -0.89% |
Tether | USDT | 0,85 | 0,85 | 0,86 | -0.3% |
XRP | XRP | 1,21 | 1,20 | 1,22 | 0.85% |
Binance Coin | BNB | 541,86 | 535,72 | 543,00 | 0.99% |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | -0.36% |
Solana | SOL | 74,43 | 72,24 | 74,62 | 2.34% |
Hyperliquid | HYPE | 37,63 | 36,57 | 38,17 | 1.86% |
TRON | TRX | 0,293118 | 0,288842 | 0,295801 | 0.72% |
Staked Ether | STETH | 2.012,98 | 2.002,80 | 2.047,80 | -0.89% |
WhiteBIT Token | WBT | 51,24 | 50,92 | 51,75 | -0.49% |
MemeCore | M | 2,91 | 2,72 | 3,41 | -2.22% |
Dogecoin | DOGE | 0,098316 | 0,094788 | 0,099580 | 2.89% |
Cardano | ADA | 0,224452 | 0,217623 | 0,227100 | 2.97% |
Toncoin | TON | 1,83 | 1,50 | 1,89 | 20.06% |
Sui | SUI | 0,84 | 0,81 | 0,85 | 3.96% |
Chainlink | LINK | 8,40 | 8,14 | 8,44 | 2.78% |
Wrapped Bitcoin | WBTC | 69.194,79 | 68.695,66 | 69.765,36 | 0.14% |
LEO Token | LEO | 8,77 | 8,71 | 9,25 | -0.99% |
Bitcoin Cash | BCH | 405,33 | 380,79 | 416,11 | 6.4% |
ZCash | ZEC | 461,38 | 356,56 | 468,43 | 28.36% |
Wrapped Beacon ETH | WBETH | 2.210,51 | 2.198,92 | 2.247,54 | -0.88% |
Rain | RAIN | 0,006314 | 0,006209 | 0,006429 | -1.5% |
Sky Dollar | USDS | 0,82 | 0,82 | 0,85 | -4.24% |
Stellar | XLM | 0,137636 | 0,135402 | 0,138816 | 1.45% |
Monero | XMR | 351,21 | 340,68 | 367,29 | 0.61% |
Cronos | CRO | 0,059970 | 0,059003 | 0,060750 | 1.55% |
World Liberty Financial | WLFI | 0,055626 | 0,054309 | 0,057051 | 1.05% |
Canton Coin | CC | 0,126109 | 0,124887 | 0,128988 | -1.41% |
Aster | ASTER | 0,58 | 0,57 | 0,59 | -0.22% |
Wrapped eETH | WEETH | 2.194,97 | 2.183,87 | 2.230,93 | -0.89% |
Aave Ethereum WETH | AETHWETH | 2.017,62 | 2.007,42 | 2.052,32 | -0.89% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.39% |
Hedera Hashgraph | HBAR | 0,077615 | 0,075753 | 0,078080 | 2.38% |
Avalanche | AVAX | 8,11 | 7,97 | 8,18 | 1.78% |
Dai | DAI | 0,85 | 0,85 | 0,86 | -0.51% |
Litecoin | LTC | 48,47 | 47,17 | 48,51 | 2.71% |
XT.com Token | XT | 3,71 | 3,64 | 3,77 | 0.33% |
Mantle | MANTLE | 0,56 | 0,54 | 0,56 | 0.81% |
Ethena USDe | USDE | 0,85 | 0,86 | 0,86 | -0.26% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.42% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | -0.35% |
Uniswap Protocol Token | UNI | 2,89 | 2,85 | 2,90 | 1.33% |
Tether Gold | XAUT | 3.964,49 | 3.833,46 | 3.999,26 | 1.94% |
Ondo | ONDO | 0,269307 | 0,267807 | 0,281512 | -1.09% |
Bittensor | TAO | 245,57 | 240,48 | 260,68 | 0.62% |
Monad | MON | 0,026673 | 0,025674 | 0,028601 | 2.31% |
VINCI | VINCI | 8,67 | 8,54 | 8,74 | 0.13% |
Pi Network | PI | 0,155752 | 0,153066 | 0,159218 | 0.35% |
Global Dollar | USDG | 0,85 | 0,86 | 0,86 | -0.45% |
Worldcoin | WLD | 0,214120 | 0,205578 | 0,216557 | 2.46% |
OFFICIAL TRUMP | TRUMP | 2,04 | 1,99 | 2,10 | 2.27% |
PAX Gold | PAXG | 3.966,33 | 3.833,24 | 4.002,07 | 2.01% |
Morpho | MORPHO | 1,89 | 1,84 | 2,01 | 2.74% |
Gatechain Token | GT | 6,28 | 6,09 | 6,44 | -0.18% |
Polkadot | DOT | 1,11 | 1,07 | 1,12 | 4.06% |
Humanity | H | 0,170820 | 0,162730 | 0,172630 | 2.18% |
Bitget token | BGB | 1,77 | 1,75 | 1,78 | -0.62% |
Sky | SKY | 0,067607 | 0,067344 | 0,070488 | -2.53% |
OKB | OKB | 73,28 | 72,29 | 74,69 | -0.16% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 3.88% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.27% |
Near | NEAR | 1,12 | 1,08 | 1,13 | 2.62% |
Ethena | ENA | 0,094907 | 0,087611 | 0,097018 | 8.33% |
Pump.fun | PUMP | 0,001612 | 0,001555 | 0,001616 | 2.52% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.4% |
Internet Computer | ICP | 2,32 | 2,06 | 2,40 | 12.69% |
Aave | AAVE | 80,07 | 79,39 | 80,54 | 0.69% |
Kite | KITE | 0,127314 | 0,122461 | 0,128610 | 0.98% |
Ethereum Classic | ETC | 7,90 | 7,52 | 7,96 | 5.07% |
LayerZero | ZRO | 1,20 | 1,19 | 1,26 | -4.98% |
Jupiter | JUP | 0,164280 | 0,156865 | 0,168245 | 3.77% |
Aptos | APT | 0,87 | 0,82 | 0,88 | 3.59% |
Arbitrum | ARB | 0,102873 | 0,100586 | 0,103923 | 2.27% |
KuCoin Token | KCS | 7,23 | 7,14 | 7,38 | -1% |
Algorand | ALGO | 0,101153 | 0,099271 | 0,104367 | -0.93% |
XDC Network | XDC | 0,025789 | 0,024630 | 0,025984 | 3.32% |
USDD | USDD | 0,85 | 0,86 | 0,86 | -0.32% |
DeXe | DEXE | 9,44 | 8,59 | 9,71 | 8.24% |
Polygon Ecosystem Token | POL | 0,083887 | 0,082901 | 0,084528 | -0.05% |
Quant | QNT | 59,28 | 57,68 | 60,08 | 2.64% |
Coinbase Wrapped Staked ETH | CBETH | 2.274,58 | 2.262,98 | 2.312,28 | -0.88% |
United Stables | U | 0,85 | 0,85 | 0,86 | -0.37% |
Cosmos | ATOM | 1,64 | 1,57 | 1,64 | -0.11% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 69.388,08 | 0,000000% |
| Ethereum | ETH | 2.017,62 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 541,86 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 74,43 | 0,000000% |
| Hyperliquid | HYPE | 37,63 | 0,000000% |
| TRON | TRX | 0,293118 | 0,000000% |
| Staked Ether | STETH | 2.012,98 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 461,38 | 28,36% |
| Toncoin | TON | 1,83 | 20,06% |
| Internet Computer | ICP | 2,32 | 12,69% |
| Ethena | ENA | 0,094907 | 8,33% |
| DeXe | DEXE | 9,44 | 8,24% |
| Bitcoin Cash | BCH | 405,33 | 6,40% |
| Ethereum Classic | ETC | 7,90 | 5,07% |
| Polkadot | DOT | 1,11 | 4,06% |
| Sui | SUI | 0,84 | 3,96% |
| Jupiter | JUP | 0,164280 | 3,77% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,20 | -4,98% |
| Sky Dollar | USDS | 0,82 | -4,24% |
| Sky | SKY | 0,067607 | -2,53% |
| MemeCore | M | 2,91 | -2,22% |
| Rain | RAIN | 0,006314 | -1,50% |
| Canton Coin | CC | 0,126109 | -1,41% |
| Ondo | ONDO | 0,269307 | -1,09% |
| KuCoin Token | KCS | 7,23 | -0,995957% |
| LEO Token | LEO | 8,77 | -0,990808% |
| Algorand | ALGO | 0,101153 | -0,926816% |

