Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.405,39 | 66.148,66 | 68.999,82 | 0.34% |
Ethereum | ETH | 1.975,46 | 1.928,55 | 2.013,85 | -1.04% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,36 | 1,34 | 1,39 | -0.22% |
Binance Coin | BNB | 634,91 | 620,91 | 638,77 | 0.26% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 85,72 | 82,50 | 88,07 | 0.17% |
Hyperliquid | HYPE | 31,27 | 30,76 | 33,07 | -5.43% |
TRON | TRX | 0,282852 | 0,279079 | 0,282955 | 0.25% |
Staked Ether | STETH | 1.974,47 | 1.926,49 | 2.013,03 | -1% |
WhiteBIT Token | WBT | 49,39 | 48,05 | 49,93 | -0.3% |
Dogecoin | DOGE | 0,088900 | 0,088520 | 0,092456 | -2.68% |
Cardano | ADA | 0,261493 | 0,258489 | 0,272052 | -2.72% |
World Liberty Financial | WLFI | 0,104063 | 0,103397 | 0,107238 | -1.71% |
Sui | SUI | 0,90 | 0,89 | 0,93 | -1.44% |
Bitcoin Cash | BCH | 440,67 | 432,49 | 449,88 | -0.81% |
Chainlink | LINK | 8,77 | 8,56 | 8,93 | -0.29% |
LEO Token | LEO | 9,22 | 9,04 | 9,24 | 1.94% |
Wrapped Bitcoin | WBTC | 68.230,56 | 65.957,70 | 68.848,02 | 0.34% |
MemeCore | M | 1,41 | 1,34 | 1,45 | -1.52% |
Stellar | XLM | 0,150163 | 0,148660 | 0,153806 | -1.61% |
Cronos | CRO | 0,075265 | 0,074251 | 0,076027 | 0.01% |
Wrapped Beacon ETH | WBETH | 2.154,24 | 2.103,09 | 2.196,70 | -1.05% |
Sky Dollar | USDS | 1,00 | 1,00 | 0,99 | -0.03% |
Toncoin | TON | 1,26 | 1,20 | 1,27 | 1.45% |
Monero | XMR | 342,83 | 335,67 | 345,98 | 0.89% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.17% |
Wrapped eETH | WEETH | 2.142,39 | 2.072,04 | 2.186,23 | -0.89% |
Canton Coin | CC | 0,155140 | 0,155000 | 0,160000 | -2.06% |
Aster | ASTER | 0,70 | 0,69 | 0,71 | -0.03% |
Hedera Hashgraph | HBAR | 0,097976 | 0,094335 | 0,098998 | 1.65% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Mantle | MANTLE | 0,68 | 0,65 | 0,70 | 2.08% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Litecoin | LTC | 54,63 | 53,03 | 55,37 | 1.01% |
Avalanche | AVAX | 9,05 | 8,90 | 9,33 | -0.69% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Uniswap Protocol Token | UNI | 3,90 | 3,75 | 3,96 | 0.43% |
Worldcoin | WLD | 0,388047 | 0,384493 | 0,400785 | -2.79% |
Tether Gold | XAUT | 5.134,83 | 4.979,85 | 5.304,60 | -3.1% |
ZCash | ZEC | 218,70 | 211,27 | 223,49 | -1.1% |
XT.com Token | XT | 3,61 | 3,49 | 3,70 | -0.14% |
OFFICIAL TRUMP | TRUMP | 3,34 | 3,32 | 3,48 | -3.94% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | 0.54% |
Ondo | ONDO | 0,255221 | 0,247535 | 0,259033 | -0% |
VINCI | VINCI | 8,48 | 8,20 | 8,62 | 0.01% |
PAX Gold | PAXG | 5.178,08 | 5.029,23 | 5.346,22 | -3.03% |
Polkadot | DOT | 1,52 | 1,47 | 1,56 | -0.08% |
Pi Network | PI | 0,172240 | 0,167900 | 0,172400 | 0.49% |
Kite | KITE | 0,226060 | 0,181258 | 0,238764 | 12.83% |
Monad | MON | 0,020949 | 0,020181 | 0,021384 | -1.09% |
Gatechain Token | GT | 6,93 | 6,67 | 7,16 | -0.86% |
Bittensor | TAO | 182,26 | 176,24 | 185,49 | 0.3% |
River | RIVER | 19,31 | 14,23 | 19,82 | 35.7% |
Bitget token | BGB | 2,11 | 2,04 | 2,21 | -1.22% |
Morpho | MORPHO | 1,93 | 1,85 | 2,01 | -0.71% |
Pump.fun | PUMP | 0,001907 | 0,001855 | 0,001962 | -2.56% |
LayerZero | ZRO | 1,85 | 1,79 | 1,90 | -2.2% |
Aave | AAVE | 111,37 | 107,95 | 120,09 | -7.03% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | 0.1% |
Near | NEAR | 1,34 | 1,32 | 1,41 | 0.08% |
Sky | SKY | 0,070895 | 0,068232 | 0,071785 | 1.7% |
Ethena | ENA | 0,110724 | 0,107249 | 0,113779 | -2.15% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
OKB | OKB | 75,32 | 72,78 | 78,36 | -1.43% |
Midnight | NIGHT | 0,059990 | 0,058670 | 0,061328 | 0.72% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -0.84% |
Internet Computer | ICP | 2,49 | 2,34 | 2,58 | 2.96% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
XDC Network | XDC | 0,034560 | 0,031676 | 0,037600 | 7.97% |
Ethereum Classic | ETC | 8,39 | 8,33 | 8,62 | -0.84% |
Lighter | LIT | 1,28 | 1,25 | 1,35 | -4.63% |
Humanity | H | 0,124700 | 0,121152 | 0,130310 | -2.07% |
Jupiter | JUP | 0,179594 | 0,173025 | 0,182601 | 2.08% |
Aptos | APT | 0,99 | 0,95 | 1,04 | 0.09% |
DuckChain Token | DUCK | 0,001126 | 0,001066 | 0,001126 | 5.64% |
Plasma | XPL | 0,111325 | 0,103995 | 0,119371 | -1.72% |
KuCoin Token | KCS | 7,75 | 7,31 | 7,98 | 2.49% |
Jito Staked SOL | JITOSOL | 107,61 | 104,43 | 110,94 | -0.54% |
Lombard | BARD | 1,08 | 1,07 | 1,11 | -0.32% |
Polygon Ecosystem Token | POL | 0,101303 | 0,097358 | 0,102368 | 0.88% |
Arbitrum | ARB | 0,102059 | 0,098760 | 0,104293 | 0.87% |
Flare | FLR | 0,009145 | 0,009055 | 0,009343 | -1.17% |
Quant | QNT | 62,32 | 61,12 | 63,45 | -1.77% |
Cosmos | ATOM | 1,83 | 1,77 | 1,84 | -0.01% |
NEXO | NEXO | 0,85 | 0,82 | 0,88 | 0.43% |
Algorand | ALGO | 0,085342 | 0,084761 | 0,087595 | -1.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.405,39 | 0,000000% |
| Ethereum | ETH | 1.975,46 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 634,91 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,72 | 0,000000% |
| Hyperliquid | HYPE | 31,27 | 0,000000% |
| TRON | TRX | 0,282852 | 0,000000% |
| Staked Ether | STETH | 1.974,47 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 19,31 | 35,70% |
| Kite | KITE | 0,226060 | 12,83% |
| XDC Network | XDC | 0,034560 | 7,97% |
| DuckChain Token | DUCK | 0,001126 | 5,64% |
| Internet Computer | ICP | 2,49 | 2,96% |
| KuCoin Token | KCS | 7,75 | 2,49% |
| Mantle | MANTLE | 0,68 | 2,08% |
| Jupiter | JUP | 0,179594 | 2,08% |
| LEO Token | LEO | 9,22 | 1,94% |
| Sky | SKY | 0,070895 | 1,70% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 111,37 | -7,03% |
| Hyperliquid | HYPE | 31,27 | -5,43% |
| Lighter | LIT | 1,28 | -4,63% |
| OFFICIAL TRUMP | TRUMP | 3,34 | -3,94% |
| Tether Gold | XAUT | 5.134,83 | -3,10% |
| PAX Gold | PAXG | 5.178,08 | -3,03% |
| Worldcoin | WLD | 0,388047 | -2,79% |
| Cardano | ADA | 0,261493 | -2,72% |
| Dogecoin | DOGE | 0,088900 | -2,68% |
| Pump.fun | PUMP | 0,001907 | -2,56% |

