Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.215,83 | 79.229,15 | 80.667,42 | 0.9% |
Ethereum | ETH | 2.313,45 | 2.267,00 | 2.325,34 | 1.7% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,42 | 1,38 | 1,43 | 3.11% |
Binance Coin | BNB | 650,91 | 634,85 | 655,82 | 2.27% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 93,46 | 87,66 | 94,16 | 6.18% |
Hyperliquid | HYPE | 44,00 | 42,16 | 44,36 | 4.02% |
TRON | TRX | 0,353043 | 0,347809 | 0,353316 | 1.03% |
Staked Ether | STETH | 2.312,30 | 2.262,47 | 2.324,88 | 1.84% |
WhiteBIT Token | WBT | 59,23 | 58,39 | 59,53 | 1.07% |
Dogecoin | DOGE | 0,110759 | 0,105925 | 0,111303 | 4.23% |
MemeCore | M | 3,40 | 3,39 | 3,83 | -11.4% |
Toncoin | TON | 2,59 | 2,41 | 2,79 | -5.76% |
Cardano | ADA | 0,274483 | 0,260761 | 0,278356 | 5% |
Sui | SUI | 1,07 | 0,96 | 1,11 | 11.15% |
Chainlink | LINK | 10,47 | 9,81 | 10,61 | 6.41% |
ZCash | ZEC | 616,39 | 554,37 | 642,04 | 6.86% |
LEO Token | LEO | 10,27 | 10,20 | 10,39 | -1.02% |
Wrapped Bitcoin | WBTC | 80.029,20 | 78.977,42 | 80.505,02 | 0.93% |
Bitcoin Cash | BCH | 450,63 | 448,00 | 454,11 | 0.11% |
Wrapped Beacon ETH | WBETH | 2.532,54 | 2.480,78 | 2.549,97 | 1.72% |
Rain | RAIN | 0,007515 | 0,007451 | 0,007656 | 0.48% |
Stellar | XLM | 0,165765 | 0,157489 | 0,168192 | 5.15% |
Monero | XMR | 407,98 | 394,46 | 413,98 | 2.44% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | 0.13% |
World Liberty Financial | WLFI | 0,075152 | 0,072501 | 0,075741 | 1.37% |
Cronos | CRO | 0,071187 | 0,068507 | 0,072477 | 2.62% |
Canton Coin | CC | 0,154934 | 0,144040 | 0,158014 | 6.45% |
Aster | ASTER | 0,72 | 0,66 | 0,73 | 8.3% |
Wrapped eETH | WEETH | 2.519,12 | 2.465,82 | 2.532,07 | 1.81% |
Hedera Hashgraph | HBAR | 0,093340 | 0,089744 | 0,095132 | 3.86% |
Avalanche | AVAX | 9,95 | 9,45 | 10,12 | 4.98% |
Aave Ethereum WETH | AETHWETH | 2.313,45 | 2.267,00 | 2.325,34 | 1.7% |
Litecoin | LTC | 58,54 | 56,25 | 59,14 | 3.93% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.12% |
XT.com Token | XT | 4,40 | 4,26 | 4,43 | 2.67% |
Ondo | ONDO | 0,436580 | 0,356823 | 0,487252 | 21.14% |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | 3.8% |
ADI | ADI | 3,96 | 3,88 | 4,00 | 1.42% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | 3.02% |
Uniswap Protocol Token | UNI | 3,69 | 3,40 | 3,82 | 7.27% |
Monad | MON | 0,034024 | 0,031433 | 0,034840 | 7.7% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Bittensor | TAO | 309,96 | 300,00 | 318,38 | 2.89% |
Tether Gold | XAUT | 4.701,46 | 4.621,46 | 4.796,53 | -0.27% |
VINCI | VINCI | 9,97 | 9,82 | 10,08 | 0.94% |
Pi Network | PI | 0,174465 | 0,167101 | 0,176766 | 0.88% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Worldcoin | WLD | 0,273424 | 0,253828 | 0,278333 | 6.57% |
OFFICIAL TRUMP | TRUMP | 2,48 | 2,38 | 2,52 | 3.96% |
Polkadot | DOT | 1,37 | 1,31 | 1,39 | 4.06% |
PAX Gold | PAXG | 4.703,65 | 4.625,63 | 4.801,69 | -0.24% |
Gatechain Token | GT | 7,37 | 7,13 | 7,61 | 1.91% |
Morpho | MORPHO | 2,13 | 2,05 | 2,17 | 2.86% |
Internet Computer | ICP | 3,74 | 3,09 | 4,09 | 14.47% |
Near | NEAR | 1,58 | 1,48 | 1,62 | 6.45% |
Ethena | ENA | 0,131497 | 0,118201 | 0,135439 | 10.7% |
Humanity | H | 0,196779 | 0,167121 | 0,205585 | 3.83% |
Bitget token | BGB | 2,14 | 2,06 | 2,18 | 0.83% |
Sky | SKY | 0,082093 | 0,078211 | 0,084727 | 1.92% |
Pump.fun | PUMP | 0,002176 | 0,001999 | 0,002250 | 8.09% |
OKB | OKB | 88,34 | 84,50 | 89,28 | 3.69% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 4.53% |
Jupiter | JUP | 0,243760 | 0,202933 | 0,259942 | 19.09% |
Kite | KITE | 0,164033 | 0,158994 | 0,169961 | 2.93% |
Aave | AAVE | 96,88 | 92,13 | 99,56 | 4.61% |
Ethereum Classic | ETC | 9,75 | 9,31 | 9,91 | 4.73% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
LayerZero | ZRO | 1,48 | 1,43 | 1,51 | -1.49% |
Arbitrum | ARB | 0,146321 | 0,127437 | 0,147483 | 14.27% |
Aptos | APT | 1,12 | 1,03 | 1,15 | 8.12% |
Algorand | ALGO | 0,131465 | 0,127035 | 0,138715 | 2.4% |
ETHGas | GWEI | 0,132810 | 0,127825 | 0,136906 | 0.2% |
MegaETH | MEGA | 0,124909 | 0,115834 | 0,131612 | 0.01% |
Venice Token | VVV | 15,40 | 13,16 | 16,22 | 13.47% |
KuCoin Token | KCS | 8,42 | 8,17 | 8,49 | 2.15% |
XDC Network | XDC | 0,031341 | 0,029284 | 0,032028 | 6.72% |
DeXe | DEXE | 12,02 | 11,21 | 12,36 | -0.19% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0% |
Quant | QNT | 74,80 | 72,30 | 75,90 | 2.82% |
Plasma | XPL | 0,109708 | 0,103200 | 0,112936 | 4.78% |
Polygon Ecosystem Token | POL | 0,102419 | 0,098820 | 0,104054 | 3% |
Lighter | LIT | 1,07 | 0,97 | 1,18 | 9.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 80.215,83 | 0,000000% |
| Ethereum | ETH | 2.313,45 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 650,91 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 93,46 | 0,000000% |
| Hyperliquid | HYPE | 44,00 | 0,000000% |
| TRON | TRX | 0,353043 | 0,000000% |
| Staked Ether | STETH | 2.312,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,436580 | 21,14% |
| Jupiter | JUP | 0,243760 | 19,09% |
| Internet Computer | ICP | 3,74 | 14,47% |
| Arbitrum | ARB | 0,146321 | 14,27% |
| Venice Token | VVV | 15,40 | 13,47% |
| Sui | SUI | 1,07 | 11,15% |
| Ethena | ENA | 0,131497 | 10,70% |
| Lighter | LIT | 1,07 | 9,35% |
| Aster | ASTER | 0,72 | 8,30% |
| Aptos | APT | 1,12 | 8,12% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,40 | -11,40% |
| Toncoin | TON | 2,59 | -5,76% |
| LayerZero | ZRO | 1,48 | -1,49% |
| LEO Token | LEO | 10,27 | -1,02% |
| Tether Gold | XAUT | 4.701,46 | -0,267460% |
| PAX Gold | PAXG | 4.703,65 | -0,238314% |
| DeXe | DEXE | 12,02 | -0,189697% |
| USD Coin | USDC | 1,00 | -0,011182% |
| Global Dollar | USDG | 1,00 | -0,010000% |
| Ethena USDe | USDE | 1,00 | -0,007548% |

