Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.515,46 | 80.515,61 | 81.788,81 | 0.82% |
Ethereum | ETH | 2.371,90 | 2.353,68 | 2.400,01 | -0.36% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,43 | 1,40 | 1,43 | 1.78% |
Binance Coin | BNB | 638,06 | 625,96 | 638,06 | 1.69% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 87,73 | 84,43 | 87,80 | 3.38% |
Hyperliquid | HYPE | 44,31 | 42,75 | 44,64 | 2.48% |
TRON | TRX | 0,343089 | 0,337616 | 0,346010 | 0.7% |
Staked Ether | STETH | 2.366,45 | 2.348,27 | 2.396,64 | -0.36% |
Dogecoin | DOGE | 0,115791 | 0,110745 | 0,116493 | 3.92% |
WhiteBIT Token | WBT | 60,20 | 59,70 | 60,60 | 0.24% |
MemeCore | M | 3,50 | 3,13 | 3,79 | -3.83% |
Cardano | ADA | 0,264076 | 0,255770 | 0,265680 | 2.89% |
Toncoin | TON | 2,09 | 1,77 | 2,21 | 15.27% |
Sui | SUI | 0,99 | 0,95 | 1,00 | 5.01% |
Chainlink | LINK | 9,86 | 9,51 | 9,90 | 2.71% |
ZCash | ZEC | 581,29 | 415,78 | 589,40 | 37.77% |
Wrapped Bitcoin | WBTC | 81.295,37 | 80.282,12 | 81.588,96 | 0.81% |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | 0.18% |
Bitcoin Cash | BCH | 474,36 | 446,32 | 488,78 | 6.25% |
Wrapped Beacon ETH | WBETH | 2.599,13 | 2.578,22 | 2.630,41 | -0.33% |
Rain | RAIN | 0,007411 | 0,007293 | 0,007541 | -0.91% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Stellar | XLM | 0,162524 | 0,158319 | 0,162767 | 2.21% |
Monero | XMR | 422,97 | 400,96 | 428,49 | 3.65% |
Cronos | CRO | 0,070960 | 0,068933 | 0,071514 | 2.9% |
World Liberty Financial | WLFI | 0,065524 | 0,063453 | 0,066738 | 1.54% |
Canton Coin | CC | 0,147780 | 0,146000 | 0,151866 | -1.28% |
Aster | ASTER | 0,69 | 0,67 | 0,69 | 1.43% |
Wrapped eETH | WEETH | 2.580,39 | 2.560,57 | 2.610,97 | -0.36% |
Aave Ethereum WETH | AETHWETH | 2.371,90 | 2.353,68 | 2.401,93 | -0.36% |
Hedera Hashgraph | HBAR | 0,091327 | 0,088753 | 0,091466 | 2.89% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 9,56 | 9,32 | 9,59 | 2.34% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Litecoin | LTC | 56,95 | 55,20 | 57,02 | 2.99% |
XT.com Token | XT | 4,36 | 4,27 | 4,42 | 1% |
Mantle | MANTLE | 0,65 | 0,64 | 0,65 | 1.26% |
ADI | ADI | 3,96 | 3,94 | 4,01 | -1.09% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.93% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Uniswap Protocol Token | UNI | 3,40 | 3,33 | 3,40 | 1.58% |
Tether Gold | XAUT | 4.644,14 | 4.480,03 | 4.677,04 | 2.32% |
Bittensor | TAO | 293,36 | 281,15 | 304,78 | 3.06% |
Ondo | ONDO | 0,319809 | 0,313030 | 0,329164 | 0.26% |
Monad | MON | 0,031828 | 0,029994 | 0,033080 | 5.66% |
VINCI | VINCI | 10,17 | 9,98 | 10,22 | 1.48% |
Pi Network | PI | 0,183463 | 0,178556 | 0,186361 | 1.47% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,254466 | 0,240089 | 0,255196 | 4.75% |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,33 | 2,46 | 1.57% |
Morpho | MORPHO | 2,27 | 2,14 | 2,35 | 4.18% |
PAX Gold | PAXG | 4.651,17 | 4.535,33 | 4.658,16 | 2.44% |
Polkadot | DOT | 1,31 | 1,25 | 1,31 | 4.39% |
Gatechain Token | GT | 7,35 | 7,16 | 7,54 | 0.83% |
Humanity | H | 0,199281 | 0,190010 | 0,204873 | 0.15% |
Bitget token | BGB | 2,07 | 2,02 | 2,11 | -0.14% |
Sky | SKY | 0,079317 | 0,078814 | 0,082368 | -1.95% |
OKB | OKB | 86,09 | 84,48 | 87,35 | 0.71% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 3.92% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.77% |
Near | NEAR | 1,34 | 1,26 | 1,34 | 5.07% |
Ethena | ENA | 0,111621 | 0,104476 | 0,113547 | 6.6% |
Pump.fun | PUMP | 0,001907 | 0,001816 | 0,001913 | 3.51% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Aave | AAVE | 94,02 | 92,71 | 94,34 | 0.96% |
Internet Computer | ICP | 2,72 | 2,41 | 2,82 | 12.54% |
Kite | KITE | 0,150840 | 0,143650 | 0,151110 | 2.26% |
Ethereum Classic | ETC | 9,24 | 8,82 | 9,35 | 4.75% |
LayerZero | ZRO | 1,41 | 1,39 | 1,47 | -3.04% |
ETHGas | GWEI | 0,138600 | 0,106427 | 0,142504 | 26.92% |
Jupiter | JUP | 0,194558 | 0,183665 | 0,196994 | 5.06% |
MegaETH | MEGA | 0,126000 | 0,123593 | 0,132000 | -0.43% |
Aptos | APT | 1,02 | 0,96 | 1,03 | 4.82% |
Algorand | ALGO | 0,122079 | 0,116112 | 0,122147 | 2.11% |
Arbitrum | ARB | 0,121581 | 0,117951 | 0,121648 | 2.86% |
KuCoin Token | KCS | 8,49 | 8,37 | 8,63 | -0.36% |
XDC Network | XDC | 0,030092 | 0,028749 | 0,030435 | 2.84% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.18% |
DeXe | DEXE | 11,03 | 10,09 | 11,25 | 8.42% |
Polygon Ecosystem Token | POL | 0,098722 | 0,096916 | 0,099079 | 0.77% |
Quant | QNT | 69,91 | 67,45 | 70,33 | 3.09% |
Coinbase Wrapped Staked ETH | CBETH | 2.674,01 | 2.653,33 | 2.706,18 | -0.36% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.05% |
Cosmos | ATOM | 1,93 | 1,84 | 1,93 | 0.86% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 81.515,46 | 0,000000% |
| Ethereum | ETH | 2.371,90 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 638,06 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,73 | 0,000000% |
| Hyperliquid | HYPE | 44,31 | 0,000000% |
| TRON | TRX | 0,343089 | 0,000000% |
| Staked Ether | STETH | 2.366,45 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 581,29 | 37,77% |
| ETHGas | GWEI | 0,138600 | 26,92% |
| Toncoin | TON | 2,09 | 15,27% |
| Internet Computer | ICP | 2,72 | 12,54% |
| DeXe | DEXE | 11,03 | 8,42% |
| Ethena | ENA | 0,111621 | 6,60% |
| Bitcoin Cash | BCH | 474,36 | 6,25% |
| Monad | MON | 0,031828 | 5,66% |
| Near | NEAR | 1,34 | 5,07% |
| Jupiter | JUP | 0,194558 | 5,06% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,50 | -3,83% |
| LayerZero | ZRO | 1,41 | -3,04% |
| Sky | SKY | 0,079317 | -1,95% |
| Canton Coin | CC | 0,147780 | -1,28% |
| ADI | ADI | 3,96 | -1,09% |
| Rain | RAIN | 0,007411 | -0,909212% |
| MegaETH | MEGA | 0,126000 | -0,434466% |
| Staked Ether | STETH | 2.366,45 | -0,364738% |
| Wrapped eETH | WEETH | 2.580,39 | -0,364699% |
| KuCoin Token | KCS | 8,49 | -0,364699% |

