Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.382,49 | 79.229,15 | 80.667,42 | 0.99% |
Ethereum | ETH | 2.313,99 | 2.267,00 | 2.325,34 | 1.66% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,43 | 1,38 | 1,43 | 3.13% |
Binance Coin | BNB | 652,30 | 634,73 | 655,82 | 2.25% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 93,20 | 87,66 | 94,16 | 5.84% |
Hyperliquid | HYPE | 43,94 | 42,16 | 44,36 | 3.69% |
TRON | TRX | 0,352954 | 0,347809 | 0,352954 | 1.36% |
Staked Ether | STETH | 2.312,83 | 2.262,47 | 2.324,88 | 1.81% |
MemeCore | M | 3,56 | 3,47 | 3,83 | -5.62% |
WhiteBIT Token | WBT | 59,31 | 58,39 | 59,53 | 1.15% |
Dogecoin | DOGE | 0,110410 | 0,105644 | 0,111277 | 4.21% |
Toncoin | TON | 2,61 | 2,41 | 2,79 | -3.31% |
Cardano | ADA | 0,275177 | 0,260682 | 0,278356 | 5.3% |
Sui | SUI | 1,07 | 0,96 | 1,11 | 11.26% |
Chainlink | LINK | 10,52 | 9,80 | 10,61 | 6.94% |
ZCash | ZEC | 624,00 | 554,37 | 633,96 | 9.36% |
LEO Token | LEO | 10,31 | 10,20 | 10,39 | -0.68% |
Wrapped Bitcoin | WBTC | 80.196,32 | 78.977,42 | 80.505,02 | 1.02% |
Bitcoin Cash | BCH | 451,62 | 448,00 | 454,11 | 0.32% |
Rain | RAIN | 0,007542 | 0,007395 | 0,007656 | 1.73% |
Wrapped Beacon ETH | WBETH | 2.533,12 | 2.480,78 | 2.549,97 | 1.68% |
Stellar | XLM | 0,165998 | 0,157489 | 0,168192 | 4.77% |
Monero | XMR | 412,20 | 394,46 | 412,28 | 4.25% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | 0.13% |
World Liberty Financial | WLFI | 0,075174 | 0,072501 | 0,075741 | 1.22% |
Cronos | CRO | 0,071866 | 0,068507 | 0,072477 | 3.1% |
Canton Coin | CC | 0,156280 | 0,144040 | 0,158014 | 7.93% |
Aster | ASTER | 0,72 | 0,66 | 0,73 | 7.93% |
Wrapped eETH | WEETH | 2.519,70 | 2.465,82 | 2.532,07 | 1.77% |
Hedera Hashgraph | HBAR | 0,093700 | 0,089744 | 0,095132 | 3.97% |
Avalanche | AVAX | 9,97 | 9,45 | 10,12 | 5.02% |
Litecoin | LTC | 58,56 | 56,25 | 59,14 | 3.62% |
Ondo | ONDO | 0,448792 | 0,356823 | 0,487252 | 23.4% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.12% |
XT.com Token | XT | 4,40 | 4,26 | 4,43 | 2.58% |
Mantle | MANTLE | 0,69 | 0,66 | 0,70 | 4.07% |
ADI | ADI | 3,98 | 3,88 | 4,00 | 1.86% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.1% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | 2.9% |
Uniswap Protocol Token | UNI | 3,72 | 3,40 | 3,82 | 7.87% |
Monad | MON | 0,034272 | 0,031433 | 0,034840 | 7.16% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Bittensor | TAO | 311,60 | 300,00 | 318,38 | 2.6% |
Tether Gold | XAUT | 4.699,98 | 4.621,46 | 4.796,53 | -0.31% |
VINCI | VINCI | 10,05 | 9,82 | 10,08 | 1.5% |
Pi Network | PI | 0,174945 | 0,167101 | 0,176766 | 0.08% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,272850 | 0,253828 | 0,278333 | 6.56% |
OFFICIAL TRUMP | TRUMP | 2,49 | 2,37 | 2,52 | 4.59% |
Polkadot | DOT | 1,37 | 1,31 | 1,39 | 4.55% |
PAX Gold | PAXG | 4.708,65 | 4.625,63 | 4.801,69 | -0.2% |
Gatechain Token | GT | 7,39 | 7,13 | 7,61 | 2.11% |
Morpho | MORPHO | 2,15 | 2,05 | 2,17 | 3.62% |
Internet Computer | ICP | 3,87 | 3,09 | 4,09 | 20.77% |
Near | NEAR | 1,58 | 1,48 | 1,62 | 6.11% |
Humanity | H | 0,198909 | 0,167121 | 0,205585 | 4.98% |
Ethena | ENA | 0,131044 | 0,118201 | 0,135439 | 8.89% |
Bitget token | BGB | 2,15 | 2,06 | 2,18 | 0.9% |
Sky | SKY | 0,082544 | 0,078211 | 0,084727 | 2.04% |
Pump.fun | PUMP | 0,002190 | 0,001999 | 0,002250 | 7.75% |
OKB | OKB | 88,20 | 84,50 | 89,28 | 3.19% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 4.81% |
Jupiter | JUP | 0,248396 | 0,202933 | 0,259942 | 21.33% |
Kite | KITE | 0,168420 | 0,158994 | 0,169700 | 5.77% |
Aave | AAVE | 97,12 | 92,13 | 99,56 | 4.72% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.16% |
Ethereum Classic | ETC | 9,76 | 9,29 | 9,86 | 4.43% |
LayerZero | ZRO | 1,47 | 1,43 | 1,52 | -2.92% |
Arbitrum | ARB | 0,144130 | 0,127163 | 0,147483 | 12.62% |
Aptos | APT | 1,12 | 1,03 | 1,15 | 7.91% |
ETHGas | GWEI | 0,132196 | 0,127825 | 0,136906 | 1.42% |
Algorand | ALGO | 0,131094 | 0,127035 | 0,138715 | 1.37% |
Venice Token | VVV | 15,37 | 13,16 | 16,22 | 12.55% |
MegaETH | MEGA | 0,125007 | 0,115834 | 0,131612 | 2.29% |
XDC Network | XDC | 0,031532 | 0,029284 | 0,032028 | 6.77% |
KuCoin Token | KCS | 8,42 | 8,17 | 8,49 | 1.75% |
DeXe | DEXE | 12,14 | 11,21 | 12,36 | 0.64% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.31% |
Quant | QNT | 75,69 | 72,30 | 75,82 | 3.03% |
Lighter | LIT | 1,10 | 0,97 | 1,18 | 12.15% |
Plasma | XPL | 0,109699 | 0,103200 | 0,112936 | 4.91% |
Polygon Ecosystem Token | POL | 0,102778 | 0,098802 | 0,104054 | 3.78% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 80.382,49 | 0,000000% |
| Ethereum | ETH | 2.313,99 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 652,30 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 93,20 | 0,000000% |
| Hyperliquid | HYPE | 43,94 | 0,000000% |
| TRON | TRX | 0,352954 | 0,000000% |
| Staked Ether | STETH | 2.312,83 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,448792 | 23,40% |
| Jupiter | JUP | 0,248396 | 21,33% |
| Internet Computer | ICP | 3,87 | 20,77% |
| Arbitrum | ARB | 0,144130 | 12,62% |
| Venice Token | VVV | 15,37 | 12,55% |
| Lighter | LIT | 1,10 | 12,15% |
| Sui | SUI | 1,07 | 11,26% |
| ZCash | ZEC | 624,00 | 9,36% |
| Ethena | ENA | 0,131044 | 8,89% |
| Aster | ASTER | 0,72 | 7,93% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,56 | -5,62% |
| Toncoin | TON | 2,61 | -3,31% |
| LayerZero | ZRO | 1,47 | -2,92% |
| LEO Token | LEO | 10,31 | -0,684271% |
| Tether Gold | XAUT | 4.699,98 | -0,309929% |
| USDD | USDD | 1,00 | -0,306577% |
| PAX Gold | PAXG | 4.708,65 | -0,202121% |
| PayPal USD | PYUSD | 1,00 | -0,012114% |
| Global Dollar | USDG | 1,00 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,003865% |

