Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.397,78 | 79.182,56 | 80.502,97 | 1.17% |
Ethereum | ETH | 2.318,49 | 2.265,75 | 2.321,05 | 1.74% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,43 | 1,38 | 1,43 | 3.43% |
Binance Coin | BNB | 654,60 | 634,73 | 655,78 | 2.48% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 93,54 | 87,65 | 93,84 | 6.23% |
Hyperliquid | HYPE | 43,96 | 42,05 | 44,01 | 3.67% |
TRON | TRX | 0,350327 | 0,346795 | 0,351734 | 0.96% |
Staked Ether | STETH | 2.314,32 | 2.261,00 | 2.320,59 | 1.68% |
MemeCore | M | 3,58 | 3,47 | 3,92 | -7.89% |
WhiteBIT Token | WBT | 59,32 | 58,34 | 59,39 | 1.22% |
Dogecoin | DOGE | 0,110789 | 0,105644 | 0,111172 | 4.23% |
Toncoin | TON | 2,60 | 2,41 | 2,79 | -3.48% |
Cardano | ADA | 0,277036 | 0,260139 | 0,278356 | 6% |
Sui | SUI | 1,10 | 0,96 | 1,11 | 13.65% |
Chainlink | LINK | 10,58 | 9,79 | 10,60 | 7.62% |
ZCash | ZEC | 614,85 | 554,37 | 626,40 | 7.22% |
LEO Token | LEO | 10,31 | 10,20 | 10,39 | -0.68% |
Wrapped Bitcoin | WBTC | 80.172,43 | 78.930,98 | 80.301,71 | 1.15% |
Bitcoin Cash | BCH | 452,67 | 448,00 | 454,11 | 0.48% |
Rain | RAIN | 0,007552 | 0,007395 | 0,007656 | 1.37% |
Wrapped Beacon ETH | WBETH | 2.538,51 | 2.479,63 | 2.545,26 | 1.77% |
Stellar | XLM | 0,166895 | 0,157489 | 0,168192 | 5.41% |
Monero | XMR | 406,50 | 387,58 | 406,84 | 3.87% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | 0% |
World Liberty Financial | WLFI | 0,075273 | 0,072249 | 0,075741 | 2.83% |
Cronos | CRO | 0,072453 | 0,068507 | 0,072470 | 4.29% |
Canton Coin | CC | 0,150260 | 0,144040 | 0,151255 | 3.65% |
Aster | ASTER | 0,70 | 0,66 | 0,71 | 5.9% |
Wrapped eETH | WEETH | 2.524,60 | 2.464,45 | 2.527,39 | 1.85% |
Hedera Hashgraph | HBAR | 0,094389 | 0,089640 | 0,095132 | 4.91% |
Avalanche | AVAX | 10,05 | 9,44 | 10,12 | 5.89% |
Ondo | ONDO | 0,459677 | 0,347823 | 0,487252 | 31.76% |
Litecoin | LTC | 58,81 | 56,11 | 59,14 | 4.47% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0% |
XT.com Token | XT | 4,41 | 4,26 | 4,42 | 2.79% |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | 4.91% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
ADI | ADI | 3,96 | 3,88 | 3,97 | 1.23% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | 3.98% |
Uniswap Protocol Token | UNI | 3,76 | 3,39 | 3,82 | 9.93% |
Monad | MON | 0,034315 | 0,031433 | 0,034535 | 6.27% |
Bittensor | TAO | 313,87 | 300,00 | 318,38 | 4.08% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Tether Gold | XAUT | 4.701,54 | 4.628,50 | 4.786,75 | -0.01% |
VINCI | VINCI | 10,04 | 9,82 | 10,06 | 1.02% |
Pi Network | PI | 0,174440 | 0,167101 | 0,175190 | -0.43% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,275657 | 0,251592 | 0,278333 | 8.68% |
OFFICIAL TRUMP | TRUMP | 2,50 | 2,35 | 2,52 | 5.11% |
Polkadot | DOT | 1,39 | 1,30 | 1,39 | 6.26% |
PAX Gold | PAXG | 4.710,92 | 4.632,61 | 4.791,90 | 0.21% |
Gatechain Token | GT | 7,42 | 7,12 | 7,60 | 1.81% |
Internet Computer | ICP | 3,89 | 2,99 | 4,09 | 29.31% |
Morpho | MORPHO | 2,15 | 2,05 | 2,15 | 3.66% |
Near | NEAR | 1,60 | 1,47 | 1,62 | 8.12% |
Ethena | ENA | 0,132540 | 0,118179 | 0,135439 | 11.09% |
Sky | SKY | 0,083616 | 0,078211 | 0,084727 | 3.2% |
Bitget token | BGB | 2,15 | 2,06 | 2,18 | 1.08% |
Humanity | H | 0,197009 | 0,167121 | 0,205585 | 0.63% |
Pump.fun | PUMP | 0,002175 | 0,001989 | 0,002197 | 8.66% |
OKB | OKB | 88,44 | 84,45 | 89,10 | 3.57% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 5.59% |
Jupiter | JUP | 0,250156 | 0,202403 | 0,252321 | 23.02% |
Kite | KITE | 0,165997 | 0,158994 | 0,168483 | 3.8% |
Aave | AAVE | 98,50 | 92,03 | 99,56 | 6.35% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Ethereum Classic | ETC | 9,79 | 9,23 | 9,86 | 5.48% |
LayerZero | ZRO | 1,48 | 1,43 | 1,52 | 0.14% |
Arbitrum | ARB | 0,145300 | 0,126852 | 0,147483 | 13.13% |
Aptos | APT | 1,13 | 1,03 | 1,15 | 9.68% |
Algorand | ALGO | 0,132498 | 0,125666 | 0,138715 | 5.03% |
ETHGas | GWEI | 0,131896 | 0,127825 | 0,136906 | -0.79% |
MegaETH | MEGA | 0,125001 | 0,115834 | 0,131612 | 3.3% |
KuCoin Token | KCS | 8,44 | 8,10 | 8,48 | 3.47% |
Venice Token | VVV | 14,93 | 12,90 | 15,07 | 15.67% |
XDC Network | XDC | 0,030901 | 0,029121 | 0,031329 | 5.87% |
DeXe | DEXE | 12,05 | 11,21 | 12,45 | -1.78% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.17% |
Plasma | XPL | 0,111424 | 0,102789 | 0,112936 | 7.54% |
Quant | QNT | 74,21 | 72,30 | 74,87 | 1.36% |
Polygon Ecosystem Token | POL | 0,103396 | 0,098389 | 0,104054 | 4.49% |
Lighter | LIT | 1,09 | 0,96 | 1,18 | 12.93% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 80.397,78 | 0,000000% |
| Ethereum | ETH | 2.318,49 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 654,60 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 93,54 | 0,000000% |
| Hyperliquid | HYPE | 43,96 | 0,000000% |
| TRON | TRX | 0,350327 | 0,000000% |
| Staked Ether | STETH | 2.314,32 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,459677 | 31,76% |
| Internet Computer | ICP | 3,89 | 29,31% |
| Jupiter | JUP | 0,250156 | 23,02% |
| Venice Token | VVV | 14,93 | 15,67% |
| Sui | SUI | 1,10 | 13,65% |
| Arbitrum | ARB | 0,145300 | 13,13% |
| Lighter | LIT | 1,09 | 12,93% |
| Ethena | ENA | 0,132540 | 11,09% |
| Uniswap Protocol Token | UNI | 3,76 | 9,93% |
| Aptos | APT | 1,13 | 9,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,58 | -7,89% |
| Toncoin | TON | 2,60 | -3,48% |
| DeXe | DEXE | 12,05 | -1,78% |
| ETHGas | GWEI | 0,131896 | -0,787622% |
| LEO Token | LEO | 10,31 | -0,684271% |
| Pi Network | PI | 0,174440 | -0,428286% |
| Tether Gold | XAUT | 4.701,54 | -0,010564% |
| USD Coin | USDC | 1,00 | -0,002570% |
| Dai | DAI | 1,00 | -0,002000% |
| Global Dollar | USDG | 1,00 | 0,000000% |

