Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.513,48 | 67.407,20 | 74.083,89 | 7.69% |
Ethereum | ETH | 2.173,13 | 1.944,91 | 2.199,59 | 9.84% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,47 | 1,35 | 1,47 | 8.23% |
Binance Coin | BNB | 662,64 | 626,44 | 666,15 | 4.91% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | -0.02% |
Solana | SOL | 93,78 | 84,18 | 94,08 | 10.53% |
Hyperliquid | HYPE | 32,27 | 30,76 | 33,23 | 2.87% |
TRON | TRX | 0,287602 | 0,279079 | 0,287989 | 2.5% |
Staked Ether | STETH | 2.171,34 | 1.942,74 | 2.198,71 | 9.85% |
Dogecoin | DOGE | 0,102959 | 0,088520 | 0,104324 | 15.54% |
WhiteBIT Token | WBT | 53,00 | 48,69 | 53,45 | 7.26% |
Cardano | ADA | 0,282059 | 0,258489 | 0,284941 | 7.77% |
World Liberty Financial | WLFI | 0,108190 | 0,103407 | 0,110181 | 4.35% |
Sui | SUI | 0,98 | 0,89 | 0,99 | 8.58% |
Chainlink | LINK | 9,56 | 8,68 | 9,64 | 9.11% |
Bitcoin Cash | BCH | 468,39 | 438,33 | 476,54 | 6.63% |
Wrapped Bitcoin | WBTC | 73.272,09 | 67.142,69 | 73.907,95 | 7.59% |
LEO Token | LEO | 9,03 | 9,03 | 9,24 | -1.52% |
Stellar | XLM | 0,164965 | 0,149882 | 0,165772 | 9.54% |
Wrapped Beacon ETH | WBETH | 2.369,80 | 2.120,92 | 2.399,32 | 9.84% |
Cronos | CRO | 0,078703 | 0,074621 | 0,079480 | 4.72% |
MemeCore | M | 1,37 | 1,36 | 1,45 | 0.25% |
Toncoin | TON | 1,31 | 1,24 | 1,31 | 5.83% |
Monero | XMR | 357,90 | 338,04 | 365,66 | 5.09% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Wrapped eETH | WEETH | 2.362,20 | 2.109,25 | 2.391,18 | 10.05% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.14% |
Canton Coin | CC | 0,157140 | 0,151720 | 0,158610 | -0.17% |
Aster | ASTER | 0,72 | 0,69 | 0,73 | 4.16% |
Hedera Hashgraph | HBAR | 0,102164 | 0,096115 | 0,104151 | 5.61% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Avalanche | AVAX | 9,65 | 9,00 | 9,78 | 5.51% |
Litecoin | LTC | 57,49 | 54,31 | 57,69 | 5.16% |
Mantle | MANTLE | 0,70 | 0,68 | 0,71 | 1.97% |
Worldcoin | WLD | 0,427109 | 0,386617 | 0,443748 | 9.16% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
ZCash | ZEC | 248,50 | 215,56 | 251,53 | 13.8% |
Uniswap Protocol Token | UNI | 4,04 | 3,84 | 4,09 | 4.27% |
XT.com Token | XT | 3,88 | 3,45 | 4,04 | 7.86% |
Tether Gold | XAUT | 5.108,70 | 5.062,32 | 5.168,14 | 0.77% |
OFFICIAL TRUMP | TRUMP | 3,47 | 3,32 | 3,49 | 1.94% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 5.93% |
VINCI | VINCI | 9,12 | 8,36 | 9,26 | 6.82% |
Ondo | ONDO | 0,273007 | 0,251122 | 0,278442 | 7.66% |
Pi Network | PI | 0,185496 | 0,168400 | 0,186990 | 10.15% |
Polkadot | DOT | 1,56 | 1,51 | 1,57 | 2.08% |
PAX Gold | PAXG | 5.152,87 | 5.102,52 | 5.216,85 | 0.75% |
Monad | MON | 0,023184 | 0,020181 | 0,023651 | 13.3% |
Kite | KITE | 0,228140 | 0,221855 | 0,239261 | 0.24% |
Gatechain Token | GT | 7,21 | 6,37 | 7,77 | 4.2% |
Pump.fun | PUMP | 0,002111 | 0,001865 | 0,002137 | 10.68% |
Bittensor | TAO | 193,26 | 177,59 | 196,21 | 6.6% |
LayerZero | ZRO | 2,02 | 1,82 | 2,03 | 9.87% |
Bitget token | BGB | 2,20 | 1,94 | 2,39 | 3.69% |
Morpho | MORPHO | 1,91 | 1,89 | 2,01 | -1.43% |
Aave | AAVE | 118,45 | 107,95 | 118,91 | 8.81% |
River | RIVER | 18,45 | 16,20 | 19,82 | -1.85% |
Sky | SKY | 0,076749 | 0,070267 | 0,077521 | 8.25% |
Ethena | ENA | 0,118221 | 0,108898 | 0,119735 | 7.44% |
Near | NEAR | 1,32 | 1,30 | 1,41 | -3.48% |
OKB | OKB | 78,79 | 71,80 | 82,76 | 4% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 9.07% |
Midnight | NIGHT | 0,062260 | 0,059300 | 0,062870 | 4.03% |
Ethereum Classic | ETC | 8,96 | 8,36 | 9,02 | 6.01% |
Internet Computer | ICP | 2,54 | 2,42 | 2,64 | 4.33% |
XDC Network | XDC | 0,035677 | 0,033598 | 0,037600 | 0.74% |
Lighter | LIT | 1,34 | 1,25 | 1,35 | 3.06% |
Jupiter | JUP | 0,193904 | 0,176243 | 0,199993 | 9.5% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Humanity | H | 0,124900 | 0,122320 | 0,126590 | 0.3% |
Aptos | APT | 1,02 | 0,98 | 1,03 | 2.13% |
Jito Staked SOL | JITOSOL | 118,34 | 106,72 | 118,79 | 10.34% |
Plasma | XPL | 0,115461 | 0,111000 | 0,122000 | 3.27% |
KuCoin Token | KCS | 8,14 | 7,20 | 8,72 | 5.58% |
DuckChain Token | DUCK | 0,001137 | 0,001103 | 0,001137 | 3.08% |
Polygon Ecosystem Token | POL | 0,105107 | 0,099784 | 0,106215 | 4.52% |
Lombard | BARD | 1,07 | 0,91 | 1,12 | -1.49% |
Arbitrum | ARB | 0,106304 | 0,101124 | 0,107339 | 3.62% |
Flare | FLR | 0,009489 | 0,009095 | 0,009573 | 3.49% |
Quant | QNT | 65,87 | 61,35 | 67,48 | 5.55% |
Cosmos | ATOM | 1,90 | 1,79 | 1,93 | 5.19% |
Coinbase Wrapped Staked ETH | CBETH | 2.442,08 | 2.185,11 | 2.472,10 | 9.86% |
NEXO | NEXO | 0,91 | 0,83 | 0,94 | 5.05% |
Story | IP | 0,88 | 0,81 | 0,91 | 3.9% |
Algorand | ALGO | 0,089864 | 0,085176 | 0,090969 | 4.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.513,48 | 0,000000% |
| Ethereum | ETH | 2.173,13 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,47 | 0,000000% |
| Binance Coin | BNB | 662,64 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 93,78 | 0,000000% |
| Hyperliquid | HYPE | 32,27 | 0,000000% |
| TRON | TRX | 0,287602 | 0,000000% |
| Staked Ether | STETH | 2.171,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 0,102959 | 15,54% |
| ZCash | ZEC | 248,50 | 13,80% |
| Monad | MON | 0,023184 | 13,30% |
| Pump.fun | PUMP | 0,002111 | 10,68% |
| Solana | SOL | 93,78 | 10,53% |
| Jito Staked SOL | JITOSOL | 118,34 | 10,34% |
| Pi Network | PI | 0,185496 | 10,15% |
| Wrapped eETH | WEETH | 2.362,20 | 10,05% |
| LayerZero | ZRO | 2,02 | 9,87% |
| Coinbase Wrapped Staked ETH | CBETH | 2.442,08 | 9,86% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 1,32 | -3,48% |
| River | RIVER | 18,45 | -1,85% |
| LEO Token | LEO | 9,03 | -1,52% |
| Lombard | BARD | 1,07 | -1,49% |
| Morpho | MORPHO | 1,91 | -1,43% |
| Canton Coin | CC | 0,157140 | -0,171527% |
| Ethena USDe | USDE | 1,00 | -0,142673% |
| USD Coin | USDC | 1,00 | -0,022316% |
| Dai | DAI | 1,00 | -0,010891% |
| World Liberty Financial USD | USD1 | 1,00 | -0,000513% |

