Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.326,65 | 80.515,61 | 81.788,81 | 0.44% |
Ethereum | ETH | 2.366,35 | 2.353,68 | 2.400,01 | -0.58% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,42 | 1,40 | 1,42 | 1.31% |
Binance Coin | BNB | 634,66 | 625,96 | 635,85 | 1.04% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 86,83 | 84,43 | 87,45 | 2.25% |
Hyperliquid | HYPE | 43,96 | 42,67 | 44,64 | 2.63% |
TRON | TRX | 0,343519 | 0,337616 | 0,346010 | 1.25% |
Staked Ether | STETH | 2.361,61 | 2.348,27 | 2.396,64 | -0.6% |
WhiteBIT Token | WBT | 60,06 | 59,70 | 60,60 | -0.2% |
MemeCore | M | 3,37 | 3,02 | 3,79 | 1.44% |
Dogecoin | DOGE | 0,115030 | 0,110745 | 0,116493 | 3.03% |
Cardano | ADA | 0,262415 | 0,252515 | 0,265680 | 3.75% |
Toncoin | TON | 2,18 | 1,72 | 2,20 | 26.09% |
Chainlink | LINK | 9,83 | 9,50 | 9,89 | 2.96% |
Sui | SUI | 0,98 | 0,94 | 0,99 | 3.92% |
Bitcoin Cash | BCH | 483,78 | 444,64 | 488,78 | 8.62% |
Wrapped Bitcoin | WBTC | 81.107,07 | 80.282,12 | 81.588,96 | 0.45% |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | 0.18% |
ZCash | ZEC | 527,64 | 415,78 | 548,32 | 25.21% |
Wrapped Beacon ETH | WBETH | 2.592,57 | 2.578,22 | 2.630,41 | -0.57% |
Rain | RAIN | 0,007378 | 0,007358 | 0,007541 | -2.15% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.05% |
Stellar | XLM | 0,161371 | 0,158182 | 0,162767 | 1.81% |
Monero | XMR | 405,53 | 400,96 | 428,49 | -0.87% |
Cronos | CRO | 0,070564 | 0,068855 | 0,071514 | 2.32% |
World Liberty Financial | WLFI | 0,065484 | 0,063453 | 0,066738 | 2.54% |
Canton Coin | CC | 0,147710 | 0,146000 | 0,151866 | -1.59% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | 1.65% |
Wrapped eETH | WEETH | 2.574,35 | 2.560,57 | 2.610,97 | -0.58% |
Aave Ethereum WETH | AETHWETH | 2.366,35 | 2.353,68 | 2.401,93 | -0.58% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Hedera Hashgraph | HBAR | 0,090969 | 0,088221 | 0,091466 | 2.75% |
Avalanche | AVAX | 9,52 | 9,28 | 9,59 | 2.43% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% |
Litecoin | LTC | 56,79 | 55,02 | 56,83 | 2.86% |
XT.com Token | XT | 4,34 | 4,27 | 4,41 | 0.52% |
Mantle | MANTLE | 0,65 | 0,63 | 0,66 | 1.06% |
ADI | ADI | 3,96 | 3,94 | 4,02 | -1.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.12% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Uniswap Protocol Token | UNI | 3,38 | 3,32 | 3,40 | 1.44% |
Tether Gold | XAUT | 4.629,19 | 4.485,51 | 4.699,09 | 1.9% |
Ondo | ONDO | 0,316796 | 0,313030 | 0,329164 | -0.38% |
Bittensor | TAO | 285,82 | 281,15 | 304,78 | 0.13% |
Monad | MON | 0,030962 | 0,029994 | 0,033080 | 1.98% |
VINCI | VINCI | 10,15 | 9,98 | 10,22 | 0.26% |
Pi Network | PI | 0,181362 | 0,178556 | 0,186361 | 0.58% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,251175 | 0,240089 | 0,253775 | 3.15% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,32 | 2,46 | 2.01% |
Morpho | MORPHO | 2,27 | 2,12 | 2,35 | 5.88% |
PAX Gold | PAXG | 4.639,86 | 4.530,59 | 4.642,42 | 2.18% |
Gatechain Token | GT | 7,41 | 7,14 | 7,54 | 1.18% |
Polkadot | DOT | 1,30 | 1,24 | 1,31 | 4.66% |
Humanity | H | 0,202620 | 0,190010 | 0,204205 | 1.93% |
Bitget token | BGB | 2,07 | 2,02 | 2,10 | -0.81% |
Sky | SKY | 0,079620 | 0,078814 | 0,082368 | -1.83% |
OKB | OKB | 85,87 | 84,48 | 87,35 | 0.38% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 2.96% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.47% |
Near | NEAR | 1,31 | 1,26 | 1,32 | 2.81% |
Ethena | ENA | 0,110113 | 0,102238 | 0,113547 | 7.44% |
Pump.fun | PUMP | 0,001872 | 0,001816 | 0,001895 | 1.63% |
Internet Computer | ICP | 2,78 | 2,39 | 2,82 | 15.86% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Aave | AAVE | 93,39 | 92,59 | 94,34 | 0.53% |
Ethereum Classic | ETC | 9,27 | 8,75 | 9,35 | 5.61% |
Kite | KITE | 0,145377 | 0,143650 | 0,151110 | -2.33% |
LayerZero | ZRO | 1,41 | 1,39 | 1,48 | -3.98% |
ETHGas | GWEI | 0,132625 | 0,106427 | 0,136532 | 20.66% |
Jupiter | JUP | 0,193222 | 0,183665 | 0,196994 | 4.37% |
MegaETH | MEGA | 0,126291 | 0,123593 | 0,132000 | -1.62% |
Aptos | APT | 1,01 | 0,96 | 1,03 | 3.66% |
Arbitrum | ARB | 0,120620 | 0,116689 | 0,121648 | 2.87% |
KuCoin Token | KCS | 8,46 | 8,37 | 8,63 | -0.75% |
Algorand | ALGO | 0,118649 | 0,116112 | 0,122107 | -0.44% |
XDC Network | XDC | 0,029827 | 0,028749 | 0,029918 | 2.58% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.11% |
DeXe | DEXE | 10,97 | 10,01 | 11,25 | 6.67% |
Polygon Ecosystem Token | POL | 0,098700 | 0,096916 | 0,099079 | 0.87% |
Quant | QNT | 69,94 | 66,92 | 70,33 | 4.15% |
Coinbase Wrapped Staked ETH | CBETH | 2.667,73 | 2.653,33 | 2.706,18 | -0.59% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.03% |
Cosmos | ATOM | 1,93 | 1,84 | 1,93 | 0.8% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 81.326,65 | 0,000000% |
| Ethereum | ETH | 2.366,35 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 634,66 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,83 | 0,000000% |
| Hyperliquid | HYPE | 43,96 | 0,000000% |
| TRON | TRX | 0,343519 | 0,000000% |
| Staked Ether | STETH | 2.361,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 2,18 | 26,09% |
| ZCash | ZEC | 527,64 | 25,21% |
| ETHGas | GWEI | 0,132625 | 20,66% |
| Internet Computer | ICP | 2,78 | 15,86% |
| Bitcoin Cash | BCH | 483,78 | 8,62% |
| Ethena | ENA | 0,110113 | 7,44% |
| DeXe | DEXE | 10,97 | 6,67% |
| Morpho | MORPHO | 2,27 | 5,88% |
| Ethereum Classic | ETC | 9,27 | 5,61% |
| Polkadot | DOT | 1,30 | 4,66% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,41 | -3,98% |
| Kite | KITE | 0,145377 | -2,33% |
| Rain | RAIN | 0,007378 | -2,15% |
| Sky | SKY | 0,079620 | -1,83% |
| MegaETH | MEGA | 0,126291 | -1,62% |
| Canton Coin | CC | 0,147710 | -1,59% |
| ADI | ADI | 3,96 | -1,04% |
| Monero | XMR | 405,53 | -0,869407% |
| Bitget token | BGB | 2,07 | -0,810050% |
| KuCoin Token | KCS | 8,46 | -0,749432% |

