Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.902,37 | 66.148,66 | 71.902,81 | 5.22% |
Ethereum | ETH | 2.051,27 | 1.928,55 | 2.093,01 | 4.27% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,39 | 1,34 | 1,43 | 2.66% |
Binance Coin | BNB | 650,63 | 621,02 | 654,35 | 3.72% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | -0.01% |
Solana | SOL | 89,67 | 82,50 | 91,39 | 6.23% |
Hyperliquid | HYPE | 32,57 | 30,76 | 33,07 | 2.56% |
TRON | TRX | 0,284563 | 0,279079 | 0,284896 | 1.29% |
Staked Ether | STETH | 2.049,42 | 1.926,63 | 2.092,17 | 4.28% |
WhiteBIT Token | WBT | 50,96 | 48,05 | 51,74 | 4.24% |
Dogecoin | DOGE | 0,092547 | 0,088520 | 0,093427 | 2.39% |
Cardano | ADA | 0,268841 | 0,258489 | 0,274313 | 1.36% |
World Liberty Financial | WLFI | 0,105287 | 0,103397 | 0,108407 | 0.18% |
Sui | SUI | 0,93 | 0,89 | 0,96 | 3.4% |
Bitcoin Cash | BCH | 458,53 | 432,49 | 462,34 | 5.03% |
Chainlink | LINK | 9,12 | 8,56 | 9,29 | 4.79% |
LEO Token | LEO | 9,21 | 9,08 | 9,24 | 1.27% |
Wrapped Bitcoin | WBTC | 70.691,79 | 65.889,08 | 71.737,74 | 5.18% |
Stellar | XLM | 0,154399 | 0,148660 | 0,157457 | 2.61% |
MemeCore | M | 1,42 | 1,34 | 1,45 | 2.71% |
Cronos | CRO | 0,076310 | 0,074430 | 0,077431 | 1.9% |
Wrapped Beacon ETH | WBETH | 2.236,90 | 2.103,09 | 2.283,05 | 4.27% |
Toncoin | TON | 1,29 | 1,22 | 1,31 | 5.48% |
Sky Dollar | USDS | 1,00 | 1,00 | 0,99 | -0.06% |
Monero | XMR | 344,40 | 335,67 | 349,89 | 1.81% |
Wrapped eETH | WEETH | 2.224,80 | 2.072,04 | 2.272,17 | 5.26% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Canton Coin | CC | 0,156930 | 0,151720 | 0,160000 | -0.37% |
Aster | ASTER | 0,71 | 0,69 | 0,71 | 2.05% |
Hedera Hashgraph | HBAR | 0,100383 | 0,094335 | 0,102096 | 5.01% |
Mantle | MANTLE | 0,70 | 0,65 | 0,71 | 6.41% |
Avalanche | AVAX | 9,31 | 8,90 | 9,49 | 2.78% |
Litecoin | LTC | 55,69 | 53,11 | 56,61 | 3.43% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Worldcoin | WLD | 0,406798 | 0,384493 | 0,412564 | 3.49% |
Uniswap Protocol Token | UNI | 3,98 | 3,75 | 4,08 | 3.87% |
ZCash | ZEC | 227,28 | 211,27 | 234,24 | 4.99% |
XT.com Token | XT | 3,74 | 3,49 | 3,84 | 4.64% |
Tether Gold | XAUT | 5.164,43 | 4.979,85 | 5.190,32 | -0.5% |
OFFICIAL TRUMP | TRUMP | 3,37 | 3,32 | 3,46 | -0.76% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 2.66% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Ondo | ONDO | 0,265175 | 0,247535 | 0,273344 | 5.53% |
VINCI | VINCI | 8,79 | 8,20 | 8,99 | 5.22% |
Pi Network | PI | 0,173699 | 0,167900 | 0,175000 | 2.16% |
Polkadot | DOT | 1,53 | 1,48 | 1,57 | 2.58% |
PAX Gold | PAXG | 5.209,33 | 5.029,23 | 5.233,69 | -0.47% |
Kite | KITE | 0,230637 | 0,181258 | 0,239261 | 25.48% |
Monad | MON | 0,021489 | 0,020181 | 0,022026 | 3.64% |
Gatechain Token | GT | 7,00 | 6,48 | 7,45 | 0.5% |
Bittensor | TAO | 188,10 | 176,24 | 196,21 | 5.02% |
Pump.fun | PUMP | 0,002009 | 0,001855 | 0,002069 | 5.99% |
Bitget token | BGB | 2,15 | 1,98 | 2,30 | 0.99% |
Morpho | MORPHO | 1,92 | 1,85 | 2,01 | -1% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Aave | AAVE | 116,07 | 107,95 | 116,21 | 3.6% |
LayerZero | ZRO | 1,86 | 1,79 | 1,92 | 1.75% |
Ethena | ENA | 0,116080 | 0,107249 | 0,119735 | 6.39% |
Near | NEAR | 1,34 | 1,32 | 1,41 | -0.38% |
Sky | SKY | 0,073392 | 0,068768 | 0,073717 | 6.28% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | 0.25% |
OKB | OKB | 76,67 | 71,31 | 81,46 | 1.23% |
Midnight | NIGHT | 0,061590 | 0,059300 | 0,062139 | 2.77% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 3.19% |
Internet Computer | ICP | 2,54 | 2,34 | 2,64 | 6.47% |
XDC Network | XDC | 0,035802 | 0,033598 | 0,037600 | 4.42% |
Ethereum Classic | ETC | 8,57 | 8,33 | 8,80 | 1.44% |
Lighter | LIT | 1,29 | 1,25 | 1,35 | -1.75% |
Jupiter | JUP | 0,186308 | 0,173837 | 0,189706 | 5.4% |
Humanity | H | 0,123410 | 0,122879 | 0,126590 | -1.23% |
Aptos | APT | 1,00 | 0,95 | 1,04 | 3.73% |
Jito Staked SOL | JITOSOL | 113,28 | 104,43 | 115,07 | 5.58% |
DuckChain Token | DUCK | 0,001137 | 0,001097 | 0,001137 | 3.65% |
Plasma | XPL | 0,112783 | 0,106553 | 0,122000 | 2.27% |
KuCoin Token | KCS | 7,86 | 7,36 | 8,30 | 3.24% |
Polygon Ecosystem Token | POL | 0,102964 | 0,099146 | 0,105495 | 3.41% |
Lombard | BARD | 1,09 | 1,07 | 1,11 | 0.95% |
Arbitrum | ARB | 0,103578 | 0,098760 | 0,106394 | 2.92% |
River | RIVER | 17,54 | 16,14 | 19,82 | -6.19% |
Flare | FLR | 0,009281 | 0,009055 | 0,009434 | 1.98% |
Quant | QNT | 63,87 | 61,20 | 64,79 | 3.24% |
Cosmos | ATOM | 1,85 | 1,77 | 1,93 | 3.36% |
NEXO | NEXO | 0,89 | 0,81 | 0,92 | 4.96% |
Algorand | ALGO | 0,087692 | 0,084761 | 0,089267 | 2.33% |
Story | IP | 0,85 | 0,81 | 0,87 | 0.64% |
Coinbase Wrapped Staked ETH | CBETH | 2.304,97 | 2.166,48 | 2.352,31 | 4.3% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.902,37 | 0,000000% |
| Ethereum | ETH | 2.051,27 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 650,63 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,67 | 0,000000% |
| Hyperliquid | HYPE | 32,57 | 0,000000% |
| TRON | TRX | 0,284563 | 0,000000% |
| Staked Ether | STETH | 2.049,42 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,230637 | 25,48% |
| Mantle | MANTLE | 0,70 | 6,41% |
| Ethena | ENA | 0,116080 | 6,39% |
| Solana | SOL | 89,67 | 6,23% |
| Internet Computer | ICP | 2,54 | 6,47% |
| Sky | SKY | 0,073392 | 6,28% |
| Ondo | ONDO | 0,265175 | 5,53% |
| Toncoin | TON | 1,29 | 5,48% |
| Jupiter | JUP | 0,186308 | 5,40% |
| Wrapped eETH | WEETH | 2.224,80 | 5,26% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 17,54 | -6,19% |
| Lighter | LIT | 1,29 | -1,75% |
| Humanity | H | 0,123410 | -1,23% |
| Morpho | MORPHO | 1,92 | -1,00% |
| OFFICIAL TRUMP | TRUMP | 3,37 | -0,759153% |
| Tether Gold | XAUT | 5.164,43 | -0,498838% |
| PAX Gold | PAXG | 5.209,33 | -0,465575% |
| Near | NEAR | 1,34 | -0,380196% |
| Canton Coin | CC | 0,156930 | -0,368231% |
| Sky Dollar | USDS | 1,00 | -0,061005% |

