Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.392,99 | 80.299,53 | 81.788,81 | 1.3% |
Ethereum | ETH | 2.372,74 | 2.353,68 | 2.400,01 | 0.45% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,42 | 1,40 | 1,42 | 1.49% |
Binance Coin | BNB | 633,86 | 624,17 | 634,55 | 1.45% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
Solana | SOL | 86,83 | 84,34 | 86,99 | 2.87% |
Hyperliquid | HYPE | 44,01 | 42,00 | 44,64 | 4.4% |
TRON | TRX | 0,343912 | 0,337616 | 0,346010 | 0.96% |
Staked Ether | STETH | 2.367,99 | 2.348,27 | 2.396,64 | 0.43% |
WhiteBIT Token | WBT | 60,15 | 59,70 | 60,60 | 0.65% |
MemeCore | M | 3,47 | 2,62 | 3,79 | 30.48% |
Dogecoin | DOGE | 0,114775 | 0,110745 | 0,116493 | 3.42% |
Cardano | ADA | 0,262951 | 0,250735 | 0,265680 | 4.81% |
Toncoin | TON | 2,04 | 1,68 | 2,08 | 15.48% |
Sui | SUI | 0,99 | 0,93 | 0,99 | 5.52% |
Chainlink | LINK | 9,83 | 9,41 | 9,85 | 4.28% |
Wrapped Bitcoin | WBTC | 81.159,02 | 80.066,39 | 81.588,96 | 1.28% |
LEO Token | LEO | 10,34 | 10,33 | 10,36 | 0.15% |
Bitcoin Cash | BCH | 462,58 | 443,02 | 464,19 | 4.22% |
Wrapped Beacon ETH | WBETH | 2.599,58 | 2.578,22 | 2.630,41 | 0.46% |
ZCash | ZEC | 517,79 | 415,78 | 548,32 | 21.49% |
Rain | RAIN | 0,007398 | 0,007358 | 0,007541 | -1.39% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
Stellar | XLM | 0,161615 | 0,157848 | 0,161709 | 2.04% |
Monero | XMR | 407,83 | 398,93 | 428,49 | 1.42% |
Cronos | CRO | 0,070644 | 0,068681 | 0,071514 | 2.81% |
World Liberty Financial | WLFI | 0,065730 | 0,062968 | 0,066738 | 2.07% |
Canton Coin | CC | 0,147630 | 0,146000 | 0,151866 | -0.81% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | 1.58% |
Wrapped eETH | WEETH | 2.581,31 | 2.560,57 | 2.610,97 | 0.45% |
Aave Ethereum WETH | AETHWETH | 2.372,74 | 2.353,68 | 2.401,93 | 0.45% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Hedera Hashgraph | HBAR | 0,090974 | 0,087943 | 0,091108 | 3.41% |
Avalanche | AVAX | 9,51 | 9,23 | 9,53 | 2.92% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% |
Litecoin | LTC | 56,55 | 55,02 | 56,61 | 2.72% |
XT.com Token | XT | 4,35 | 4,26 | 4,41 | 1.26% |
Mantle | MANTLE | 0,65 | 0,64 | 0,65 | 1.2% |
ADI | ADI | 3,99 | 3,97 | 4,02 | -0.67% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.1% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.08% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Uniswap Protocol Token | UNI | 3,39 | 3,30 | 3,40 | 2.48% |
Tether Gold | XAUT | 4.610,07 | 4.468,00 | 4.656,42 | 1.57% |
Ondo | ONDO | 0,322777 | 0,306128 | 0,329164 | 4.29% |
Bittensor | TAO | 289,11 | 281,15 | 304,78 | -0.11% |
Monad | MON | 0,031290 | 0,029690 | 0,033080 | 5.26% |
VINCI | VINCI | 10,17 | 9,96 | 10,22 | 2.12% |
Pi Network | PI | 0,183979 | 0,178556 | 0,186361 | 1.43% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,249830 | 0,238360 | 0,250728 | 4.65% |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,32 | 2,46 | 2.66% |
Morpho | MORPHO | 2,27 | 2,04 | 2,35 | 11.31% |
PAX Gold | PAXG | 4.613,24 | 4.525,13 | 4.616,41 | 1.7% |
Gatechain Token | GT | 7,38 | 7,14 | 7,54 | 0.56% |
Polkadot | DOT | 1,30 | 1,23 | 1,30 | 4.96% |
Humanity | H | 0,199480 | 0,190010 | 0,204205 | 0.42% |
Bitget token | BGB | 2,06 | 2,02 | 2,10 | 0.33% |
Sky | SKY | 0,079821 | 0,078814 | 0,082368 | -1.47% |
OKB | OKB | 86,65 | 84,25 | 87,57 | 1.48% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 4.2% |
Near | NEAR | 1,31 | 1,26 | 1,32 | 4.23% |
Ethena | ENA | 0,111227 | 0,101237 | 0,113547 | 9.59% |
Pump.fun | PUMP | 0,001885 | 0,001816 | 0,001888 | 2.33% |
Internet Computer | ICP | 2,78 | 2,36 | 2,80 | 17.47% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.06% |
Aave | AAVE | 94,18 | 92,59 | 94,34 | 1.34% |
Kite | KITE | 0,147910 | 0,146775 | 0,151110 | -0.17% |
LayerZero | ZRO | 1,43 | 1,39 | 1,49 | -1.14% |
Ethereum Classic | ETC | 9,12 | 8,75 | 9,12 | 3.93% |
Jupiter | JUP | 0,194268 | 0,180421 | 0,196196 | 7.09% |
ETHGas | GWEI | 0,133725 | 0,106427 | 0,135556 | 23.54% |
MegaETH | MEGA | 0,129293 | 0,123593 | 0,132000 | 1.77% |
Aptos | APT | 1,01 | 0,96 | 1,01 | 4.01% |
KuCoin Token | KCS | 8,47 | 8,37 | 8,63 | 0% |
Arbitrum | ARB | 0,120278 | 0,116524 | 0,121388 | 2.59% |
Algorand | ALGO | 0,119403 | 0,114415 | 0,122107 | 4.02% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.03% |
XDC Network | XDC | 0,029155 | 0,028749 | 0,029475 | 0.48% |
DeXe | DEXE | 10,88 | 9,98 | 11,25 | 5.25% |
Polygon Ecosystem Token | POL | 0,098571 | 0,096916 | 0,099079 | 0.63% |
Quant | QNT | 69,45 | 66,45 | 69,51 | 2.79% |
Coinbase Wrapped Staked ETH | CBETH | 2.675,43 | 2.653,33 | 2.706,18 | 0.46% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.06% |
Cosmos | ATOM | 1,92 | 1,84 | 1,92 | 0.68% |
Lighter | LIT | 0,97 | 0,90 | 1,02 | 7.11% |
Kaspa | KAS | 0,034897 | 0,033572 | 0,035050 | 3.62% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 81.392,99 | 0,000000% |
| Ethereum | ETH | 2.372,74 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 633,86 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,83 | 0,000000% |
| Hyperliquid | HYPE | 44,01 | 0,000000% |
| TRON | TRX | 0,343912 | 0,000000% |
| Staked Ether | STETH | 2.367,99 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,47 | 30,48% |
| ETHGas | GWEI | 0,133725 | 23,54% |
| ZCash | ZEC | 517,79 | 21,49% |
| Internet Computer | ICP | 2,78 | 17,47% |
| Toncoin | TON | 2,04 | 15,48% |
| Morpho | MORPHO | 2,27 | 11,31% |
| Ethena | ENA | 0,111227 | 9,59% |
| Lighter | LIT | 0,97 | 7,11% |
| Jupiter | JUP | 0,194268 | 7,09% |
| Sui | SUI | 0,99 | 5,52% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,079821 | -1,47% |
| Rain | RAIN | 0,007398 | -1,39% |
| LayerZero | ZRO | 1,43 | -1,14% |
| Canton Coin | CC | 0,147630 | -0,805337% |
| ADI | ADI | 3,99 | -0,667730% |
| Kite | KITE | 0,147910 | -0,169279% |
| Bittensor | TAO | 289,11 | -0,114143% |
| Ethena USDe | USDE | 1,00 | -0,101460% |
| United Stables | U | 1,00 | -0,062213% |
| Ripple USD | RLUSD | 1,00 | -0,057277% |

