Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.673,50 | 79.740,89 | 81.788,81 | 1.76% |
Ethereum | ETH | 2.384,09 | 2.344,48 | 2.400,01 | 0.99% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,42 | 1,39 | 1,42 | 1.55% |
Binance Coin | BNB | 633,94 | 622,57 | 634,55 | 1.45% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 86,78 | 84,02 | 86,92 | 2.8% |
Hyperliquid | HYPE | 44,59 | 41,78 | 44,62 | 5.39% |
TRON | TRX | 0,344349 | 0,337616 | 0,346010 | 1.06% |
Staked Ether | STETH | 2.379,05 | 2.339,09 | 2.396,64 | 0.94% |
WhiteBIT Token | WBT | 60,36 | 59,34 | 60,60 | 1.1% |
MemeCore | M | 3,45 | 2,62 | 3,79 | 26.36% |
Dogecoin | DOGE | 0,114065 | 0,109968 | 0,114474 | 3.16% |
Cardano | ADA | 0,262192 | 0,249659 | 0,262706 | 4.45% |
Toncoin | TON | 1,99 | 1,54 | 2,00 | 25.45% |
Chainlink | LINK | 9,82 | 9,34 | 9,84 | 4.45% |
Sui | SUI | 0,98 | 0,93 | 0,98 | 4.08% |
Wrapped Bitcoin | WBTC | 81.453,02 | 79.509,37 | 81.576,42 | 1.77% |
LEO Token | LEO | 10,33 | 10,32 | 10,34 | 0.07% |
Bitcoin Cash | BCH | 457,94 | 443,02 | 461,45 | 3% |
Wrapped Beacon ETH | WBETH | 2.611,77 | 2.568,14 | 2.630,41 | 0.99% |
ZCash | ZEC | 513,36 | 415,78 | 548,32 | 20.43% |
Rain | RAIN | 0,007458 | 0,007370 | 0,007541 | -0.6% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Stellar | XLM | 0,160460 | 0,157030 | 0,161035 | 2.06% |
Monero | XMR | 425,17 | 398,93 | 427,54 | 4.28% |
Cronos | CRO | 0,069838 | 0,068457 | 0,069947 | 1.66% |
World Liberty Financial | WLFI | 0,066613 | 0,062439 | 0,066619 | 4.42% |
Canton Coin | CC | 0,147525 | 0,146000 | 0,151866 | 0.32% |
Aster | ASTER | 0,68 | 0,67 | 0,68 | 1.18% |
Wrapped eETH | WEETH | 2.593,65 | 2.550,56 | 2.610,97 | 0.99% |
Aave Ethereum WETH | AETHWETH | 2.384,09 | 2.344,48 | 2.401,93 | 0.99% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Hedera Hashgraph | HBAR | 0,090757 | 0,087309 | 0,090936 | 3.03% |
Avalanche | AVAX | 9,47 | 9,15 | 9,53 | 2.48% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
XT.com Token | XT | 4,36 | 4,25 | 4,40 | 1.55% |
Litecoin | LTC | 56,52 | 54,78 | 56,54 | 2.26% |
Mantle | MANTLE | 0,65 | 0,64 | 0,65 | 1.29% |
ADI | ADI | 4,00 | 3,98 | 4,03 | -0.19% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.23% |
Uniswap Protocol Token | UNI | 3,39 | 3,27 | 3,40 | 2.9% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Monad | MON | 0,032795 | 0,029215 | 0,033080 | 8.8% |
Tether Gold | XAUT | 4.548,89 | 4.436,92 | 4.634,59 | 0.55% |
Bittensor | TAO | 291,95 | 281,15 | 295,82 | 2.45% |
Ondo | ONDO | 0,318905 | 0,306128 | 0,327472 | 0.1% |
VINCI | VINCI | 10,13 | 9,89 | 10,22 | 1.76% |
Pi Network | PI | 0,182819 | 0,178556 | 0,183340 | 1.25% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,248981 | 0,235543 | 0,249200 | 3.7% |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,31 | 2,46 | 2.71% |
Morpho | MORPHO | 2,22 | 1,99 | 2,35 | 10.36% |
Gatechain Token | GT | 7,39 | 7,12 | 7,50 | 0.55% |
PAX Gold | PAXG | 4.557,53 | 4.449,86 | 4.638,85 | 0.68% |
Polkadot | DOT | 1,29 | 1,23 | 1,30 | 3.98% |
Humanity | H | 0,199983 | 0,190010 | 0,204205 | 0.75% |
Sky | SKY | 0,080653 | 0,080009 | 0,082368 | 0.67% |
Bitget token | BGB | 2,06 | 2,02 | 2,10 | 0.18% |
OKB | OKB | 85,98 | 83,67 | 87,57 | 0.59% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 4.78% |
Near | NEAR | 1,31 | 1,26 | 1,31 | 2.6% |
Ethena | ENA | 0,111012 | 0,099825 | 0,113547 | 8.89% |
Pump.fun | PUMP | 0,001855 | 0,001816 | 0,001860 | 0.8% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Internet Computer | ICP | 2,73 | 2,35 | 2,79 | 14.78% |
Aave | AAVE | 93,93 | 91,89 | 94,28 | 1.26% |
Kite | KITE | 0,149060 | 0,146775 | 0,151110 | -0.42% |
LayerZero | ZRO | 1,42 | 1,39 | 1,49 | -0.81% |
Ethereum Classic | ETC | 9,00 | 8,67 | 9,04 | 3.17% |
Jupiter | JUP | 0,193309 | 0,177935 | 0,196196 | 7.6% |
ETHGas | GWEI | 0,130264 | 0,106427 | 0,135556 | 19.95% |
MegaETH | MEGA | 0,124700 | 0,123593 | 0,130041 | -1.84% |
KuCoin Token | KCS | 8,56 | 8,34 | 8,63 | 0.88% |
Arbitrum | ARB | 0,121091 | 0,115700 | 0,121388 | 3.01% |
Algorand | ALGO | 0,119864 | 0,111325 | 0,122107 | 5.88% |
Aptos | APT | 0,99 | 0,96 | 1,00 | 1.61% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.01% |
XDC Network | XDC | 0,029154 | 0,028908 | 0,029475 | -0.26% |
Polygon Ecosystem Token | POL | 0,098781 | 0,096916 | 0,098868 | 0.88% |
DeXe | DEXE | 10,82 | 9,91 | 11,12 | 3.75% |
Quant | QNT | 68,37 | 66,45 | 68,39 | 1.24% |
Coinbase Wrapped Staked ETH | CBETH | 2.687,70 | 2.642,98 | 2.707,21 | 0.93% |
Lighter | LIT | 0,99 | 0,90 | 1,02 | 7.88% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Cosmos | ATOM | 1,89 | 1,84 | 1,92 | -0.16% |
Kaspa | KAS | 0,034492 | 0,033310 | 0,034667 | 3.1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 81.673,50 | 0,000000% |
| Ethereum | ETH | 2.384,09 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 633,94 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,78 | 0,000000% |
| Hyperliquid | HYPE | 44,59 | 0,000000% |
| TRON | TRX | 0,344349 | 0,000000% |
| Staked Ether | STETH | 2.379,05 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,45 | 26,36% |
| Toncoin | TON | 1,99 | 25,45% |
| ZCash | ZEC | 513,36 | 20,43% |
| ETHGas | GWEI | 0,130264 | 19,95% |
| Internet Computer | ICP | 2,73 | 14,78% |
| Morpho | MORPHO | 2,22 | 10,36% |
| Ethena | ENA | 0,111012 | 8,89% |
| Monad | MON | 0,032795 | 8,80% |
| Lighter | LIT | 0,99 | 7,88% |
| Jupiter | JUP | 0,193309 | 7,60% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MegaETH | MEGA | 0,124700 | -1,84% |
| LayerZero | ZRO | 1,42 | -0,807402% |
| Rain | RAIN | 0,007458 | -0,599760% |
| Kite | KITE | 0,149060 | -0,420891% |
| XDC Network | XDC | 0,029154 | -0,259211% |
| ADI | ADI | 4,00 | -0,191943% |
| Cosmos | ATOM | 1,89 | -0,162398% |
| Ethena USDe | USDE | 1,00 | -0,047827% |
| PayPal USD | PYUSD | 1,00 | -0,021843% |
| Global Dollar | USDG | 1,00 | 0,000000% |

