Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.844,66 | 78.713,93 | 81.287,55 | -1.41% |
Ethereum | ETH | 2.243,69 | 2.233,40 | 2.322,86 | -0.86% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,42 | 1,41 | 1,47 | -0.47% |
Binance Coin | BNB | 666,75 | 651,66 | 685,33 | 2.31% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 90,69 | 90,24 | 95,95 | -3.33% |
Hyperliquid | HYPE | 39,08 | 38,81 | 40,67 | -1.95% |
TRON | TRX | 0,349716 | 0,346816 | 0,351516 | 0.69% |
Staked Ether | STETH | 2.243,89 | 2.232,31 | 2.323,08 | -0.83% |
Dogecoin | DOGE | 0,110532 | 0,107877 | 0,114528 | 2.46% |
WhiteBIT Token | WBT | 57,99 | 57,88 | 59,81 | -1.18% |
MemeCore | M | 3,23 | 3,17 | 3,43 | 0.1% |
Sui | SUI | 1,19 | 1,18 | 1,27 | -3.71% |
Cardano | ADA | 0,262695 | 0,261284 | 0,277514 | -1.83% |
Toncoin | TON | 2,11 | 2,09 | 2,35 | -8.61% |
Chainlink | LINK | 10,11 | 10,04 | 10,80 | -0.33% |
Wrapped Bitcoin | WBTC | 78.649,57 | 78.496,67 | 81.108,66 | -1.43% |
LEO Token | LEO | 10,02 | 9,90 | 10,21 | -1.48% |
ZCash | ZEC | 536,55 | 528,53 | 592,53 | -2.08% |
Rain | RAIN | 0,007494 | 0,007479 | 0,007618 | -0.4% |
Bitcoin Cash | BCH | 432,24 | 430,15 | 444,67 | -0.99% |
Wrapped Beacon ETH | WBETH | 2.459,31 | 2.446,01 | 2.546,55 | -0.85% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Stellar | XLM | 0,158253 | 0,157763 | 0,165812 | -2.05% |
Monero | XMR | 401,89 | 398,80 | 415,75 | 0.76% |
Cronos | CRO | 0,074801 | 0,074631 | 0,080541 | -3.45% |
World Liberty Financial | WLFI | 0,066376 | 0,065723 | 0,069547 | 0.81% |
Canton Coin | CC | 0,152339 | 0,151820 | 0,155850 | -0.26% |
Aster | ASTER | 0,67 | 0,66 | 0,68 | -0.02% |
Hedera Hashgraph | HBAR | 0,091891 | 0,091518 | 0,095570 | -1.02% |
Avalanche | AVAX | 9,67 | 9,62 | 10,15 | -0.34% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Aave Ethereum WETH | AETHWETH | 2.243,69 | 2.233,40 | 2.322,86 | -0.86% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 56,52 | 56,28 | 58,93 | -1.1% |
XT.com Token | XT | 4,31 | 4,28 | 4,49 | -1.02% |
Wrapped eETH | WEETH | 2.438,22 | 2.425,47 | 2.527,50 | -0.8% |
Mantle | MANTLE | 0,65 | 0,65 | 0,68 | -2.29% |
ADI | ADI | 4,02 | 4,01 | 4,04 | 0.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Ondo | ONDO | 0,381457 | 0,378489 | 0,409465 | -2.17% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | -1.77% |
Uniswap Protocol Token | UNI | 3,61 | 3,58 | 3,84 | -2.49% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Tether Gold | XAUT | 4.685,18 | 4.534,45 | 4.850,50 | 0.49% |
Bittensor | TAO | 293,29 | 290,51 | 313,89 | -3.96% |
VINCI | VINCI | 9,86 | 9,76 | 10,16 | -0.62% |
Monad | MON | 0,029042 | 0,028878 | 0,031675 | -5.29% |
Pi Network | PI | 0,169650 | 0,169591 | 0,175110 | -0.38% |
Worldcoin | WLD | 0,257485 | 0,255576 | 0,287574 | -1.73% |
OFFICIAL TRUMP | TRUMP | 2,34 | 2,30 | 2,58 | 1.79% |
Humanity | H | 0,234571 | 0,226606 | 0,270160 | -11.36% |
Polkadot | DOT | 1,32 | 1,31 | 1,44 | 1.16% |
PAX Gold | PAXG | 4.715,07 | 4.504,17 | 4.881,44 | 0.93% |
Gatechain Token | GT | 7,22 | 7,06 | 7,51 | -0.88% |
Kite | KITE | 0,210790 | 0,185465 | 0,220208 | 13.47% |
Near | NEAR | 1,56 | 1,54 | 1,69 | 1.6% |
Morpho | MORPHO | 2,00 | 1,99 | 2,11 | -0.95% |
Bitget token | BGB | 2,05 | 2,00 | 2,15 | -1.83% |
Billions Network Token | BILL | 0,184850 | 0,165720 | 0,226300 | 2.04% |
OKB | OKB | 83,95 | 82,56 | 86,90 | -0.92% |
Sky | SKY | 0,074659 | 0,074350 | 0,077129 | 0.13% |
Ethena | ENA | 0,115954 | 0,114633 | 0,125533 | -3.47% |
Internet Computer | ICP | 3,06 | 3,03 | 3,32 | -3.15% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.7% |
Pump.fun | PUMP | 0,001871 | 0,001860 | 0,002028 | -3.55% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Aave | AAVE | 94,78 | 94,39 | 99,91 | -0.66% |
Jupiter | JUP | 0,220844 | 0,219781 | 0,244059 | -2.98% |
Ethereum Classic | ETC | 9,18 | 9,12 | 9,59 | -0.7% |
LayerZero | ZRO | 1,42 | 1,41 | 1,52 | -2.79% |
Arbitrum | ARB | 0,131726 | 0,130987 | 0,143240 | -2.39% |
Aptos | APT | 1,04 | 1,03 | 1,13 | -1.97% |
ETHGas | GWEI | 0,125206 | 0,121103 | 0,127702 | -1.32% |
DeXe | DEXE | 12,93 | 11,97 | 13,35 | -0.2% |
XDC Network | XDC | 0,031472 | 0,031150 | 0,033061 | -0.69% |
KuCoin Token | KCS | 8,26 | 8,13 | 8,59 | -0.24% |
Venice Token | VVV | 14,33 | 13,88 | 16,50 | -12.3% |
Algorand | ALGO | 0,116615 | 0,116201 | 0,125042 | -3.25% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.05% |
MegaETH | MEGA | 0,107073 | 0,104886 | 0,112653 | -1.55% |
Quant | QNT | 71,75 | 70,98 | 75,55 | 1.08% |
Cosmos | ATOM | 2,04 | 2,02 | 2,23 | 0.68% |
Polygon Ecosystem Token | POL | 0,096927 | 0,096595 | 0,101211 | -1.98% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 78.844,66 | 0,000000% |
| Ethereum | ETH | 2.243,69 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 666,75 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,69 | 0,000000% |
| Hyperliquid | HYPE | 39,08 | 0,000000% |
| TRON | TRX | 0,349716 | 0,000000% |
| Staked Ether | STETH | 2.243,89 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,210790 | 13,47% |
| Dogecoin | DOGE | 0,110532 | 2,46% |
| Binance Coin | BNB | 666,75 | 2,31% |
| Billions Network Token | BILL | 0,184850 | 2,04% |
| OFFICIAL TRUMP | TRUMP | 2,34 | 1,79% |
| Near | NEAR | 1,56 | 1,60% |
| Polkadot | DOT | 1,32 | 1,16% |
| Quant | QNT | 71,75 | 1,08% |
| PAX Gold | PAXG | 4.715,07 | 0,93% |
| World Liberty Financial | WLFI | 0,066376 | 0,81% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 14,33 | -12,30% |
| Humanity | H | 0,234571 | -11,36% |
| Toncoin | TON | 2,11 | -8,61% |
| Monad | MON | 0,029042 | -5,29% |
| Bittensor | TAO | 293,29 | -3,96% |
| Sui | SUI | 1,19 | -3,71% |
| Pump.fun | PUMP | 0,001871 | -3,55% |
| Ethena | ENA | 0,115954 | -3,47% |
| Cronos | CRO | 0,074801 | -3,45% |
| Solana | SOL | 90,69 | -3,33% |

